Peaceful, steady and trustworthy for long existence procedure
1.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
3.Ongoing torques: one.65Nm3.30Nm5.00Nm6.60Nm
four.Electricity: 420W/840W/1190W/1670W
five.Speeds up to 2530rpm2530rpm2370rpm2530rpm
six.Environmental problems: -ten~+40°C
seven.Amount of poles/period:8/three
8.Mangnet substance:Sintered NFeB
9.Insulation class:B
ten.Optional: digital drivers, encoders and gearheads, as properly as Hall impact resolver and sensorless opinions
11.We can design and style the special voltage and shaft, and so on
Design | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
Voltage | V | 300 | |||
No load velocity | rpm | 2830 | 2830 | 2770 | 2830 |
No load present | A | .40 | .45 | .50 | .55 |
Rated torque | Nm | 1.65 | 3.30 | 5.00 | six.60 |
Rated pace | rpm | 2530 | 2530 | 2370 | 2530 |
Rated present | A | 2.0 | 3.5 | five.1 | 5.seven |
Torque(max) | Nm | six.0 | 12.0 | eighteen.0 | 23.0 |
At Torque(max)Existing | A | 6 | 12 | 17 | 22 |
Torque Continuous | Nm/A | 1.09 | one.09 | 1.11 | 1.09 |
Resistance(20ºC) | ohm | five.00 | two.46 | 1.70 | 1.30 |
L1 | mm | eighty three | 113 | 143 | 173 |
Rotor:La | mm | thirty | sixty | 90 | a hundred and twenty |
Regular kind of shaft