We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Make sure you Consideration:
Solution Description:
Solution Identify: | pvc lay flat hose |
Material: | pvc and polyester yarn |
Size: | from 1inch (ID 25mm) to 16inch (ID 408mm) |
Wall Thickness: | from 1mm to 3.2mm |
Color: | blue / red / yellow / black / eco-friendly / orange and many others. |
Operating Force: | from 2bar (30psi) to 15bar (225psi) |
Temperature Assortment: | from -5 to sixty five degree C. |
Size/roll | 50m/roll, 100m/roll or other. |
We help EPT buy. |
Characteristics:
1. Created of pvc, strengthened with specialized industrial polyester yarn, large force resistance.
two. After-molded by extruber plastic, light-weight bodyweight.
3. Anti-chemical, anti-aging, anti-UV, great abrasion resistance.
4. Environmental grade hose can meet Get to normal.
Application:
one. Used for irrigation in agriculture and transfer liquid in business.
two. Appropriate for drip irrigation program.
three. Discharge sluge in agriculture, construction, industry, mining and maritime support etc.
Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
3/4 | 20 | .053 | one.35 | .11 | six | 90 | one hundred | 300 |
1 | 25 | .047 | one.two | .fifteen | five | 75 | a hundred | three hundred |
.051 | one.3 | .sixteen | six | 90 | a hundred | three hundred | ||
.071 | one.8 | .2 | 10 | 150 | 50 | one hundred fifty | ||
1 1/four | 32 | .047 | 1.2 | .seventeen | 5 | 75 | one hundred | 300 |
.047 | one.two | .19 | six | 90 | 100 | 300 | ||
.059 | 1.5 | .21 | 10 | one hundred fifty | 50 | one hundred fifty | ||
1 1/two | 38 | .049 | one.25 | .19 | 4 | 75 | 100 | 300 |
.047 | one.2 | .22 | six | ninety | a hundred | 300 | ||
.067 | one.7 | .29 | 10 | a hundred and fifty | 50 | a hundred and fifty | ||
1 1/2 | 40 | .055 | one.4 | .225 | six | 90 | a hundred | three hundred |
.075 | 1.9 | .three | ten | one hundred fifty | fifty | 150 | ||
one 3/4 | 45 | .079 | 2 | .35 | ten | one hundred fifty | 50 | a hundred and fifty |
2 | 51 | .043 | 1.one | .22 | four | 60 | one hundred | 300 |
.053 | one.35 | .three | six | ninety | 100 | 300 | ||
.061 | 1.55 | .35 | eight | a hundred and twenty | fifty | a hundred and fifty | ||
.071 | one.8 | .forty two | 10 | one hundred fifty | fifty | one hundred fifty | ||
2 1/2 | 64 | .047 | 1.2 | .three | 4 | sixty | 100 | 300 |
.061 | 1.55 | .forty three | 6 | ninety | 100 | three hundred | ||
.075 | 1.nine | .7 | ten | a hundred and fifty | 50 | a hundred and fifty | ||
3 | 76 | .047 | one.2 | .35 | 4 | 60 | 100 | 300 |
.059 | one.five | .five | 6 | 90 | a hundred | 300 | ||
.079 | two | .66 | 8 | 120 | fifty | a hundred and fifty | ||
.1 | two.55 | .85 | ten | a hundred and fifty | 50 | 150 | ||
4 | 103 | .047 | 1.2 | .fifty three | 4 | sixty | one hundred | three hundred |
.075 | 1.nine | .eight | 6 | ninety | one hundred | 300 | ||
.089 | 2.twenty five | one | 8 | a hundred and twenty | 50 | a hundred and fifty | ||
.106 | two.7 | 1.two | 10 | a hundred and fifty | 50 | one hundred fifty | ||
five | 127 | .053 | one.35 | .seventy five | four | 60 | 100 | 300 |
6 | 153 | .053 | one.35 | .9 | 4 | 60 | one hundred | three hundred |
.094 | 2.4 | 1.six | six | ninety | one hundred | three hundred | ||
.118 | three | two | 8 | a hundred and twenty | 50 | one hundred fifty | ||
8 | 203 | .071 | 1.8 | one.six | three | forty five | a hundred | 300 |
.102 | two.six | 2.two | five | 75 | one hundred | 300 | ||
.126 | 3.two | two.eight | 6 | 90 | fifty | one hundred fifty | ||
10 | 254 | .094 | two.four | 2.six | three | 45 | fifty | one hundred fifty |
12 | 305 | .094 | 2.4 | 3.1 | 2 | 30 | 50 | 150 |
fourteen | 358 | .118 | three | five | 2 | 30 | fifty | one hundred fifty |
sixteen | 408 | .118 | three | six | two | thirty | 50 | one hundred fifty |
Thorough Photos:
Merchandise Advantages:
one. uniformly coated interior and outer layer, no leaking.
2. substantial tensile polyester yarn bolstered, substantial functioning strain, lower enlargement.
3. internal and outer layers extruded at exact same time, superb bonding, no delaminating.
4. highest size is 16”, length is customizable.
5. We can source the layflat hose assembled with various couplings.
6. Anti-UV, No shade transformed, 3 a long time services life.
seven.Anti-twist, twi EPT issue<30°, suitable for drip irrigation.
eight. Big wall thickness, striped surface area, abrasion resistant, suitable for inadequate doing work condition.
nine. Acid-foundation resistant, ideal for delivery of light-weight chemica EPT in mining business.
Packing & Delivery
Related Item:
Our Manufacturing unit:
HangZhou EASTOP PLASTIC Merchandise CO., L EPT is a specialist maker and exporter of PVC adaptable hoses, has in excess of fourteen years’ knowledge of manufacturing and 10 years’ experience of export. Our item range go over PVC layflat hose, PVC fiber strengthened hose, PVC metal wire bolstered hose, PVC helix suction hose, PVC backyard garden hose, hose couplings, hose clamps, hose assemblies and so on, extensively utilised in business, agriculture and house, suited for several uses these kinds of as Air, H2o, Oil, Fuel, Chemical, Powder, Granule and a lot of far more. All of our products can be developed in accordance to PAHS, Ro EPT 2, Attain, Fda, and so forth.
Our manufacturing unit is located in ZheJiang province, covering an location of 70,000 sq. meters and ten standard workshops, equipped with 80 manufacturing lines, annual output is about twenty,000 tons, annual export is much more than 1,000 TEU. With robust technological drive and rigid QC procedure, we can supply good quality products with competitive costs in the shorte EPT time.
Until now, we have served much more than two hundred clients in 80 nations, this sort of as Uk, United states, Australia, Spanish, Colombia, Chile, Peru, Nigeria, South Africa, Vietnam and Burma etc. What we supplied to our buyers is not only our merchandise, we provided a complete process, such as products, following income, technological innovation help, finance answers and so on. And we are consistently making an attempt to research for new uncooked materia EPT and production procedures for our products to fulfill the up-to-date gratification and expectations of our consumers.
Certification:
Planet-Extensive Buyers:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed alternative elements contained herein are not sponsored, accepted, or produced by the OEM.