24v 48v 20w – 1500w Large Electricity NMRV Worm Geared DC Motors
DC Motor Specification
Product | Torque ( mN.m) |
Pace (r/min) |
Power (W) |
Voltage (V) |
Max Present ( A) |
CW/CCW Speed Difference ( r/min) |
55ZYT01 | 63.seven | 3000 | 20 | 24 | one.50 | 200 |
55ZYT02 | sixty three.7 | 3000 | 20 | 27 | one.30 | two hundred |
55ZYT03 | sixty three.7 | 3000 | 20 | 48 | .70 | 200 |
55ZYT04 | sixty three.seven | 3000 | 20 | 110 | .34 | 200 |
55ZYT05 | fifty five.seven | 6000 | 35 | 24 | 2.50 | three hundred |
55ZYT06 | 55.seven | 6000 | 35 | 27 | two.20 | 300 |
55ZYT07 | fifty five.7 | 6000 | 35 | forty eight | 1.30 | 300 |
55ZYT08 | 55.seven | 6000 | 35 | a hundred and ten | .54 | three hundred |
55Z YT10 | sixty three.seven | 3600 | 24 | one hundred ten | .40 | two hundred |
55ZYT51 | 92.3 | 3000 | 29 | 24 | two.10 | two hundred |
55ZYT52 | 92.three | 3000 | 29 | 27 | 1.80 | 200 |
55ZYT53 | ninety two.3 | 3000 | 29 | forty eight | one.10 | two hundred |
55ZYT54 | ninety two.three | 3000 | 29 | one hundred ten | .46 | 200 |
55ZYT55 | seventy nine.six | 6000 | 50 | 24 | 3.45 | three hundred |
55ZYT56 | 79.six | 6000 | 50 | 27 | three.10 | three hundred |
55ZYT57 | 79.six | 6000 | fifty | 48 | one.74 | 300 |
55ZYT58 | seventy nine.six | 6000 | 50 | one hundred ten | .74 | 300 |
55ZYT59 | 85 | 8000- 10000 | 80 | a hundred and ten | 1.15 | 500 |
55ZYT61 | 76.4 | 5000 | 40 | 24 | two.50 | 250 |
55ZYT63/H1 | 127.four | 1500 | twenty | 24 | one.25 | a hundred |
55ZYT64/H9 | 95 | 3000 | thirty | 220 | .25 | two hundred |
55ZYT65 | 89.two | 7500 | 70 | 110 | one.00 | 400 |
55ZYT66 | a hundred and ten.eight | 2500 | 29 | one hundred ten | .45 | a hundred and fifty |
55ZYT68 | sixty nine.6 | 5500 | forty | 36 | one.70 | 250 |
55ZYT72 | ninety five.5 | 2500 | twenty five | 24 | one.70 | one hundred fifty |
70ZYT01 | 159.2 | 3000 | fifty | 24 | three.20 | 200 |
70ZYT02 | 159.2 | 3000 | 50 | 27 | two.90 | 200 |
70ZYT03 | 159.2 | 3000 | 50 | 48 | 1.50 | 200 |
70ZYT04 | 159.two | 3000 | 50 | 110 | .70 | two hundred |
70ZYT05 | 135.four | 6000 | 85 | 24 | 5.20 | three hundred |
70ZYT06 | 135.4 | 6000 | eighty five | 27 | four.80 | 300 |
70ZYT07 | 135.four | 6000 | 85 | 48 | two.60 | 300 |
70ZYT08 | 135.four | 6000 | 85 | a hundred and ten | one.10 | three hundred |
70ZYT16 | 191 | 2000 | forty | 24 | 2.30 | one hundred |
70ZYT21 | 95.5 | 3000 | fifty | 220 | .20 | two hundred |
70ZYT51 | 223 | 3000 | 70 | 24 | four.30 | two hundred |
70ZYT52 | 223 | 3000 | 70 | 27 | three.80 | 200 |
70ZYT53 | 223 | 3000 | 70 | 48 | two.20 | two hundred |
70ZYT54 | 223 | 3000 | 70 | one hundred ten | .95 | two hundred |
70ZYT55 | 191.one | 6000 | 120 | 24 | seven.50 | three hundred |
70ZYT56 | 191.1 | 6000 | a hundred and twenty | 27 | 6.60 | three hundred |
70ZYT57 | 191.one | 6000 | one hundred twenty | forty eight | three.80 | 300 |
70ZVT58 | 191.1 | 6000 | 120 | 110 | one.60 | 300 |
70ZYT59 | 166.6 | 7500-9500 | 148 | a hundred and ten | 1.95 | 400 |
70ZYT60 | 238.8 | 4000 | one hundred | 110 | one.30 | two hundred |
70ZYT80 | 223 | 3000 | 70 | eighty | 1.20 | two hundred |
90ZYT01 | 323 | 1500 | 50 | 110 | .66 | 100 |
90ZYT02 | 323 | 1500 | 50 | 220 | .33 | a hundred |
90ZYT03 | 294 | 3000 | ninety two | one hundred ten | one.20 | 200 |
90ZYT04 | 294 | 3000 | ninety two | 220 | .60 | 200 |
90ZYT05 | 294 | 3000 | 92 | 24 | 6.10 | two hundred |
90ZYT51 | 510 | 1500 | eighty | one hundred ten | 1.10 | a hundred |
90ZYT52 | 510 | 1500 | eighty | 220 | .55 | one hundred |
90ZYT53 | 480 | 3000 | 150 | a hundred and ten | 2.00 | two hundred |
90ZYT54 | 480 | 3000 | one hundred fifty | 220 | 1.00 | 200 |
90ZYT55 | 510 | 1500 | 80 | 24 | five.00 | one hundred |
90ZYT56 | 480 | 3000 | 150 | 24 | 8.00 | 200 |
90ZYT101 | 796 | 1500 | a hundred twenty five | a hundred and ten | one.60 | one hundred |
90ZYT102 | 7986 | 1500 | a hundred twenty five | 220 | .80 | 100 |
90ZYT103 | 733 | 3000 | 230 | a hundred and ten | 2.80 | two hundred |
90ZYT104 | 733 | 3000 | 230 | 220 | one.50 | 200 |
90ZYT105 | 733 | 3000 | 230 | 24 | 13.50 | 200 |
90ZYT106 | 796 | 1500 | one hundred twenty five | 24 | six.50 | two hundred |
110ZYT51 | 1177 | 1500 | 185 | 110 | 2.50 | one hundred |
110ZYT52 | 1177 | 1500 | 185 | 220 | one.25 | one hundred |
110ZYT53 | 980 | 3000 | 308 | 110 | four.00 | two hundred |
110ZYT54 | 980 | 3000 | 308 | 220 | 2.00 | two hundred |
110ZYT55 | 980 | 3000 | 308 | 24 | 16.50 | 200 |
110ZYT56 | 1177 | 1500 | a hundred and eighty | 24 | 8.00 | a hundred |
110ZYT101 | 1560 | 1500 | 245 | a hundred and ten | 3.00 | a hundred |
110ZYT102 | 1560 | 1500 | 245 | 220 | one.50 | one hundred |
110ZYT103 | 1274 | 3000 | 400 | a hundred and ten | four.80 | two hundred |
110ZYT104 | 1274 | 3000 | 400 | 220 | 2.40 | 200 |
110ZYT105 | 1274 | 3000 | four hundred | 24 | 22.50 | 200 |
110ZYT106 | 1560 | 1500 | 250 | 24 | 12.00 | one hundred |
110ZYT151 | 2390 | 1500 | 375 | one hundred ten | four.50 | 100 |
110ZYT152 | 2390 | 1500 | 375 | 220 | two.30 | one hundred |
110ZYT153 | 2230 | 3000 | seven hundred | 110 | 8.50 | two hundred |
110ZYT154 | 2230 | 3000 | seven hundred | 220 | four.20 | two hundred |
110ZYT155 | 2230 | 3000 | 700 | 24 | forty five.00 | 200 |
110ZYT156 | 2390 | 1500 | 370 | 24 | 22.00 | 100 |
130ZYT51 | 3185 | 1500 | 550 | 110 | 5.80 | 100 |
130ZYT52 | 3185 | 1500 | 550 | 220 | 2.90 | a hundred |
130ZYT53 | 3185 | 3000 | 1000 | 110 | eleven.00 | 200 |
130ZYT54 | 3185 | 3000 | one thousand | 220 | 5.50 | two hundred |
130ZYT55 | 3185 | 3000 | 1000 | 24 | fifty.00 | two hundred |
130ZYT56 | 3185 | 1500 | 550 | 24 | 28.00 | one hundred |
130ZYT101 | 3822 | 1500 | seven-hundred | a hundred and ten | seven.00 | one hundred |
130ZYT102 | 3822 | 1500 | seven hundred | 220 | 3.50 | a hundred |
130ZYT103 | 3822 | 3000 | 1200 | one hundred ten | 13.00 | 200 |
130ZYT104 | 3822 | 3000 | 1200 | 220 | six.50 | two hundred |
130ZYT105 | 3820 | 1500 | seven-hundred | 24 | thirty.00 | 100 |
130ZYT106 | 3820 | 3000 | 1100 | 24 | 50.00 | 200 |
130ZYT151 | 4500 | 1500 | one thousand | a hundred and ten | eight.00 | a hundred |
130ZYT152 | 4500 | 1500 | a thousand | 220 | 4.00 | a hundred |
130ZYT153 | 4500 | 3000 | 1500 | a hundred and ten | 15.00 | 200 |
130ZVT154 | 4500 | 3000 | 1500 | 220 | 8.00 | two hundred |
130ZYT155 | 4500 | 1500 | a thousand | 24 | 38.00 | 100 |
130ZYT156 | 4500 | 3000 | 1200 | 24 | fifty five.00 | 200 |
130ZYT185 | 6200 | 1500 | 1200 | 24 | 60.00 | one hundred |
Worm Gearbox Specification
NMRV | PAM | N | M | P | D | |||||||||||
IEC | 5 | seven.5 | ten | 15 | twenty | 25 | 30 | forty | fifty | sixty | eighty | one hundred | ||||
571 | 56B14 | fifty | sixty five | eighty | 9 | nine | nine | 9 | 9 | – | nine | nine | nine | nine | – | – |
030 | 63B5 | 95 | one hundred fifteen | a hundred and forty | eleven | 11 | 11 | 11 | 11 | eleven | eleven | eleven | eleven | – | – | – |
63B14 | 60 | 75 | ninety | |||||||||||||
56B5 | 80 | one hundred | 120 | 9 | nine | 9 | nine | nine | 9 | nine | 9 | nine | 9 | 9 | – | |
56B14 | fifty | 65 | 80 | |||||||||||||
040 | 71B5 | 110 | one hundred thirty | 160 | 14 | 14 | fourteen | 14 | 14 | 14 | 14 | fourteen | – | – | – | – |
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | 95 | 115 | a hundred and forty | eleven | 11 | eleven | eleven | eleven | 11 | eleven | eleven | eleven | 11 | eleven | eleven | |
63B14 | 60 | seventy five | ninety | |||||||||||||
56B5 | eighty | one hundred | a hundred and twenty | – | – | – | – | – | – | – | – | nine | 9 | nine | nine | |
050 | 80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
80B14 | 80 | one hundred | 120 | |||||||||||||
71B5 | one hundred ten | a hundred thirty | one hundred sixty | fourteen | fourteen | fourteen | 14 | 14 | 14 | fourteen | 14 | fourteen | fourteen | fourteen | – | |
71B14 | 70 | eighty five | a hundred and five | |||||||||||||
63B5 | 95 | one hundred fifteen | one hundred forty | – | – | – | – | – | – | – | eleven | eleven | eleven | eleven | 11 | |
063 | 90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
90B14 | 95 | one hundred fifteen | a hundred and forty | |||||||||||||
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
80B14 | eighty | one hundred | a hundred and twenty | |||||||||||||
71B5 | one hundred ten | 130 | 160 | – | – | – | – | – | – | – | fourteen | fourteen | fourteen | fourteen | fourteen | |
71B14 | 70 | eighty five | one zero five | |||||||||||||
075 | a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – | – |
one hundred/112B14 | a hundred and ten | a hundred thirty | a hundred and sixty | |||||||||||||
90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
90B14 | 95 | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | a hundred sixty five | two hundred | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
80B14 | eighty | a hundred | a hundred and twenty | |||||||||||||
71B5 | 110 | 130 | one hundred sixty | – | – | – | – | – | – | – | – | 14 | 14 | fourteen | fourteen | |
090 | a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
a hundred/112B14 | a hundred and ten | a hundred thirty | a hundred and sixty | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
90B14 | 95 | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | a hundred thirty | a hundred sixty five | 200 | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
80B14 | eighty | a hundred | 120 | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | three hundred | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
one hundred/112B5 | a hundred and eighty | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
90B5 | one hundred thirty | one hundred sixty five | two hundred | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
80B5 | 130 | 165 | 200 | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
one hundred thirty | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
100 /112B5 | one hundred eighty | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
90B5 | 130 | a hundred sixty five | two hundred | – | – | – | – | – | – | – | – | – | – | 24 | 24 |
Notice:
Motor voltage, energy and pace will be CZPT according to your request underneath the permitted circumstance of adoptable dimension. You could really feel totally free to speak to us for details. Our revenue engineer will reply as quickly as feasible.
Tiny CZPT Motor Loved ones
About Greensky Energy
- Historical past: Greensky Mechanical was founded in 2012 with getting of a 15 year outdated cooperative manufacturing unit in ZHangCZPTg Province. Greensky Electricity introduced new administration idea to the new joint organization and increase the high quality of the motors as Greensky Electricity only supplies greatest high quality and very best services to the society.
- Introduction: Greensky Mechanical Co., ltd is a subsidiary firm of Greensky Electricity which is creating micro AC and DC gear motor, tiny AC equipment motor, precision planetary gearbox for servo motor, and it has ability to style and produce the micro motor, CZPT motor and precision gearbox, motor controller with substantial top quality.
- Philosophy:We preserve price by escalating the effectiveness of manufacturing and shipping and delivery. “When and permanently” is our objective to serve customers in the entire world. When we do business with client, we will do business permanently.
CE Certificates:
Overseas Exhibitions:
WELCOME YOUR INQUIRIES! OUR Product sales ENGINEER WILL REPLY AS Before long AS Possible.