Peaceful, steady and reliable for lengthy daily life procedure
1.Diameters: 52mm
two.Lengths: 90mm105mm120mm
3.Ongoing torques: .05Nm0.09Nm0.14Nm
4.Power: 18W32W50W
5.Speeds up to 3400rpm3400rpm3400rpm
6.Environmental situations: -10~+40°C
7.Variety of poles:two
eight.Mangnet substance:Tough Ferrit
nine.Insulation course:B
ten.Optional: electronic drivers, encoders and gearheads, as nicely as Corridor influence resolver and sensorless comments
eleven.We can design the particular voltage and shaft, and so on
Model | 52ZYT01 | 52ZYT02 | 52ZYT03 | |
Voltage | V | 24 | ||
No load speed | rpm | 4000 | ||
Rated torque | Nm | fifty | 90 | a hundred and forty |
Rated pace | rpm | 3400 | 3400 | 3400 |
Rated present | A | one.10 | 1.92 | two.90 |
Stall torque | Nm | 330 | 610 | 930 |
Stall current | A | 6.3 | eleven.five | seventeen.2 |
Rotor inertia | Kgmm² | 25.0 | forty.0 | fifty five.0 |
Again-EMF constant | V/krpm | five.80 | 5.83 | 5.86 |
Torque Consistent | Nm/A | 55.four | fifty five.seven | fifty six.0 |
Resistance(20ºC) | ohm | three.80 | 2.10 | one.40 |
Bodyweight | Kg | .70 | .95 | one.20 |
L1 | mm | 90 | 105 | a hundred and twenty |
Rotor:La | mm | 20 | 35 | 50 |
Standard variety of shaft