Silent, secure and reliable for lengthy daily life procedure
one.Diameters: 60mm
two.Lengths: sixty one.5mm81.5mm101.5mm121.5mm
three.Constant torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Electricity: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental situations: -10~+40°C
seven.Number of poles/period:four/three
8.Mangnet material:Bonded NdFeB
nine.Insulation class:B
ten.Optional: electronic drivers, encoders and gearheads, as well as Corridor influence resolver and sensorless suggestions
11.We can style the unique voltage and shaft, and so on
Design | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load velocity | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 | .forty four |
Rated velocity | rpm | 4000 | 4000 | 4000 | 4000 |
Rated existing | A | 1.nine | three.30 | four.8 | 6.six |
Torque(max) | Nm | .30 | .55 | .80 | 1.05 |
At Torque(max)Present | A | 4.5 | 7.4 | 9.five | fourteen.2 |
Rotor inertia | Kgmm² | seven.five | 4.eighty two | four.87 | 4.87 |
Back-EMF constant | V/krpm | 4.5 | 4.82 | 4.87 | four.87 |
Torque Continuous | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | 1.sixty five | .70 | .48 | .35 |
Excess weight | Kg | .50 | .75 | 1.00 | one.00 |
L1 | mm | 61.five | 81.5 | one hundred and one.five | 121.five |
Rotor:La | mm | 20 | 40 | sixty | 80 |
Regular variety of shaft