Description: Flat CZPT Motor
SW Collection | SW060D | SW060T | SW060Q | SW080D | SW080T | SW080Q | ||
Winding Type | Sym | Unit | C1 | C1 | C1 | C1 | C1 | C1 |
Ongoing Force | Fc | N | 1.2 | one.eight | 2.5 | 2 | 3 | 3.9 |
Continuous Current | Ic | Arms | .fifty six | .fifty six | .56 | .88 | .88 | .88 |
Peak Force | Fp | N | five | 7 | 9 | 7.five | 11 | 15 |
Peack Current | Ip | Arms | two.1 | two.1 | 2.1 | three.four | 3.four | three.4 |
Power Resistant | K | N/Arms | 2.one | 3.two | four.five | 2.three | 3.four | 4.four |
Again EMF | Bemf | V(PK)/m/s | one.seven | 2.6 | three.6 | one.nine | 2.8 | three.6 |
Resistance/25ºC | R | Ω | six.9 | eight.forty four | 11.3 | 4.four | six.seven | 9. |
Inductance | L | mH | .7 | .89 | one.eighteen | .seven | one.three | 1.7 |
CZPTal Time Constant | τe | ms | .10 | .eleven | .ten | .sixteen | .19 | .19 |
Pole(N-N) Distance | τ | mm | 24 | 24 | 24 | 30 | thirty | thirty |
Thermal Resistance | Rth | ºC/W | sixty | forty | 32 | 33.2 | 22.nine | seventeen.three |
Greatest Temperature | Tmax | ºC | 120 | a hundred and twenty | a hundred and twenty | one hundred twenty | one hundred twenty | 120 |
Coil Unit Weight | W | Kg | .571 | .03 | .036 | .05 | .06 | .08 |
Cable Mass | kg/100mm | .02 | .02 | .02 | .04 | .04 | .04 |
SW Collection | SW120D | SW120T | SW120Q | SW160D | SW160T | SW160Q | ||
Winding Type | Sym | Device | C1 | C1 | C1 | C1 | C1 | C1 |
Constant Force | Fc | N | 5 | seven.three | nine.eight | eleven | seventeen | 22 |
Steady Current | Ic | Arms | .forty four | .forty four | .forty four | .six | .six | .six |
Peak Force | Fp | N | 19 | 28 | 37 | forty | sixty | eighty |
Peack Current | Ip | Arms | 1.six | 1.six | one.6 | 2.five | 2.5 | 2.five |
Power Resistant | K | N/Arms | eleven.4 | sixteen.6 | 22.3 | 18.3 | 28.3 | 36.seven |
Back EMF | Bemf | V(PK)/m/s | 9.3 | thirteen.5 | eighteen.two | fifteen. | 23.one | 29.nine |
Resistance/25ºC | R | Ω | 28.two | 42.5 | 56.3 | 21 | 31 | 42 |
Inductance | L | mH | 8.8 | thirteen.2 | seventeen.3 | 8.two | twelve | sixteen |
CZPTal Time Constant | τe | ms | .31 | .31 | .31 | .39 | .39 | .38 |
Pole(N-N) Distance | τ | mm | forty eight | forty eight | forty eight | sixty | 60 | sixty |
Thermal Resistance | Rth | ºC/W | 18.6 | twelve.7 | 9.4 | 13.6 | 8.7 | 6.7 |
Maximum Temperature | Tmax | ºC | a hundred and twenty | 120 | 120 | 120 | one hundred twenty | 120 |
Coil Unit Weight | W | Kg | .09 | .twelve | .16 | .fifteen | .two | .three |
Cable Mass | kg/100mm | .1 | .1 | .one | .sixteen | .sixteen | .sixteen |
FAQ:
one, What is your Bare minimum get amount?
one Pc is acceptable.
2, Shipping time For regular buy?
Generally thirty days, you should get in touch with us for urgent orders.
three, Are samples CZPT?
Yes, but you have to spend the samples fees.
4, Can you manufacture according to customers’ requests?
Yes, OEM and ODM are CZPT.