Business Equipment tiny electrical speed equipment DC 24V brushless motor
Main Features
one&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
two&periodSmall size dc gear motor with reduced pace and huge torque
three&period42mm gear motor give 10&period0Nm torque and a lot more reputable
4&periodSuitable to tiny diameter&comma minimal sounds and huge torque application
five&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&period of time | Rated voltage | No-load pace | No-load present | Rated pace | Rated torque | Rated current | Output power | Stall torque | Stall recent |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | 16 |
Gear motor complex knowledge &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | 52 | 52 | sixty two | sixty two | sixty two | 62 | 62 |
No-load speed rpm | 1400 | 295 | one hundred ten | 58 | 42 | 32 | 23 | sixteen | eleven&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | 14 | ten&period5 | 8 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | seventy one | 89 | a hundred | 100 | a hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | one hundred ten | 216 | three hundred | 300 | 300 | 300 | three hundred | three hundred |
Equipment motor complex information &colon GMP42-775PM-0648-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | sixty two | sixty two | 62 | sixty two | sixty two |
No-load speed rpm | 1150 | 240 | ninety two | 46 | 35 | 25 | eighteen | thirteen | nine&period3 | 6&period6 |
Rated speed rpm | 900 | a hundred ninety | seventy one | 36 | 26 | 19 | fourteen | 11 | eight&period5 | six&period0 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | fifty one | 71 | 89 | a hundred | a hundred | a hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | three hundred | three hundred | three hundred | three hundred | 300 | 300 |
Equipment motor specialized info &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | fifty two | 52 | sixty two | 62 | sixty two | 62 | 62 |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | seventeen | 12 | eight&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | twenty five | 19 | fourteen | 10&period5 | 8&period2 | 5&period7 |
Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | 71 | 89 | a hundred | one hundred | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | three hundred | 300 | three hundred | 300 | 300 |
Solution Application
Other Applications&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Devices&interval |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Leisure and Gaming&colon | Gaming Devices&comma Online video Game titles&comma Optical Disk Drives&comma RC and Power Toys&interval |
Property Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Devices&time period |
Garden and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Private Treatment&colon | Hair Chopping&comma Hair Care&comma Massagers&period of time |
Electricity Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred pieces for every box&period
Shipping time&colon
DHL&colon three-five doing work days &semi
UPS&colon 5-7 operating days&semi
TNT&colon five-seven working times&semi
FedEx&colon seven-nine operating days&semi
EMS&colon 12-fifteen doing work days&semi
By Sea&colon Relies upon on which country
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts because 2000&period
Our merchandise are extensively utilized in leisure systems&comma automobiles&comma home and industrial appliances and instruments and a lot of other folks&period Our goods are trusted and extended-lasting&comma and backed by many years of experience&interval We export 98&percnt of our output CZPT&period
By leveraging our hard-won reputation for honesty&comma dependability and high quality&comma TT Motor aims to keep on as a pioneer in the sales overseas by searching for global companions&period If your company is an end-user of micro-motors&comma a distributor or an agent&comma make sure you get in touch with us&period of time We seem CZPT to becoming capable to function with each other with you in the around long term&period of time
FAQ
Q&colon How to order&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&interval remember to contact us for information&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma remember to make contact with us if you need ship by the other transport way&period
Q&colon How long is the supply&quest
A&colon Devliver time is dependent on the quantity you get&time period normally it takes 15-25 working days&period of time
Q&colon My bundle has missing goods&period of time What can I do&quest
A&colon Make sure you make contact with our assistance group and we will validate your order with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment techniques also could be recognized&commaPlease contact us prior to you pay by the other payment approaches&period Also thirty-50&percnt deposit is CZPT&comma the stability funds ought to be paid out before delivery&interval