We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
we have acquired the have faith in of customers around the world. a specialised supplier of a entire assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….engineering It has recognized secure cooperation with numerous well identified universities and institutes in china such as, Zhejiang College, Jilin College, Complex committee of countrywide chain push normal, Institute of countrywide chain generate, Zhejiang application engineering substance institute, Huhan material protection institute and it cooperated to discovered China Very first Automobile chain institute with National chain drive institute.course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. EP Team has enhanced its business lines to include Electricity Transmission Units and Components, Automotive Elements and Components Managing Programs.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period&comma Ltd&period was established in 1999 in HangZhou&interval Its principal growth and generation facility in HangZhou&comma offers long term-oriented remedies with chain systems and components for a broad variety of applications&interval
We specializes in production stHangZhourd large responsibility lifting chain &lparφ4 -φ12&rpar&comma which includes European StHangZhourd chain for rigging&comma electric block chain and also undertake EPT particular stHangZhourd chain&period of time Each and every lifting chain we developed was inspected by our knowledgeable technician who had above twenty years investigation and producing lifting chain encounter&comma and we also use stringent quality manage tests system to ensure the products’ steadiness and sturdiness&time period
Ronghai’s principal purpose is create weighty responsibility and far more reliable lifting chain for lifting software to accomplish excellent overall performance and use&comma face up to more abuse&comma higher abrasion resistance&comma better lifting load&interval Each and every bundle of raw materia EPT occur with alloy steel high quality inspection report issued by the steelmaker&comma such as the part examination&comma manufacturing day&comma created furnace quantity&comma and so on&comma to ensure the traceability of each and every batch of raw components&time period
As the 2nd big EPT chain maker&comma our EPT hoisting machineries have a huge co EPT edge&time period For hoisting&comma relocating&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting implies&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electric hoi EPT are a assure of good quality&comma innovation and basic safety&period of time
Innovative technologies&comma excellent talents and high good quality merchandise make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period&comma Ltd&interval the ideal choice for you&time period
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | twelve&period4 | eleven&period6 | 5&period2 | fourteen&period8 | 20&period1 |
five | &pm0&period2 | fifteen | 15&period5 | fourteen&period6 | 6&period5 | 18&period5 | 31&period4 |
six | &pm0&period24 | eighteen | eighteen&period5 | 17&period5 | 7&period8 | 22&period2 | forty nine&period8 |
seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | 9&period1 | twenty five&period9 | sixty one&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
10 | &pm0&period4 | thirty | 30&period9 | 29&period1 | 13 | 37 | one hundred twenty five&period6 |
thirteen | &pm0&period52 | 39 | forty&period2 | 37&period8 | 16&period9 | 48&period1 | 212&period3 |
16 | &pm0&period64 | forty eight | 49&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
eighteen | &pm0&period9 | 54 | 55&period6 | fifty two&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | sixty | sixty one&period8 | 58&period2 | 26 | 74 | 502&period6 |
You should do not wait to get in touch with to us&excl
Cell: +86~13083988828 Telephone Number&sol 24hous hotline&colon -18931230863
We sincerely hope to develop a cooperative and mutual advantageous business partnership with you&excl
EPT Chain
rigging
Metal Chain
roller chain
url chain
chain hyperlink
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality 80
Diameter | Pitch | Outdoors Width w&lparmm&rpar |
Gage Length | Split Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
4 | &pm0&period2 | twelve | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | twenty&period1 |
five | &pm0&period2 | 15 | &plus0&period3 | 17&period0 | one hundred sixty five | &plus0&period8 | 31&period4 |
6 | &pm0&period2 | 18 | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | forty five&period2 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | forty nine&period8 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | sixty one&period5 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 80&period4 |
9 | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | a hundred and one&period7 |
ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 125&period6 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 212&period3 |
14 | &pm0&period6 | forty two | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 246&period3 |
16 | &pm0&period6 | forty eight | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 321&period6 |
Grade 100
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Length | Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
four | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 25&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | 17&period0 | 165 | &plus0&period8 | 39&period2 |
6 | &pm0&period2 | eighteen | &plus0&period35 | 20&period0 | 198 | &plus0&period9 | fifty six&period5 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | sixty two&period3 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | seventy nine&period1 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 100&period5 |
nine | &pm0&period4 | 27 | &plus0&period5 |
30 | 297 | &plus1&period4 | 127&period2 |
10 | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
eleven&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 245&period4 |
13 | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 265&period4 |
fourteen | &pm0&period6 | forty two | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 307&period8 |
16 | &pm0&period6 | forty eight | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | twelve&period4 | eleven&period6 | 5&period2 | 14&period8 | 20&period1 |
5 | &pm0&period2 | fifteen | 15&period5 | 14&period6 | 6&period5 | 18&period5 | 31&period4 |
6 | &pm0&period24 | 18 | 18&period5 | seventeen&period5 | seven&period8 | 22&period2 | 49&period8 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | 61&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
ten | &pm0&period4 | 30 | thirty&period9 | 29&period1 | thirteen | 37 | a hundred twenty five&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
sixteen | &pm0&period64 | 48 | 49&period4 | forty six&period6 | 20&period8 | 59&period2 | 321&period6 |
18 | &pm0&period9 | 54 | 55&period6 | fifty two&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | 57 | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
20 | &pm1 | sixty | 61&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outdoors Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | twelve | 12&period4 | eleven&period6 | five&period2 | 14&period8 | twenty five&period1 |
5 | &pm0&period2 | 15 | 15&period5 | 14&period6 | 6&period5 | 18&period5 | 39&period2 |
six | &pm0&period24 | eighteen | 18&period5 | 17&period5 | 7&period8 | 22&period2 | 56&period5 |
7 | &pm0&period28 | 21 | 21&period6 | twenty&period4 | 9&period1 | twenty five&period9 | seventy six&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | 100&period5 |
10 | &pm0&period4 | 30 | thirty&period9 | 29&period1 | thirteen | 37 | 157&period1 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | forty eight&period1 | 265&period4 |
16 | &pm0&period64 | 48 | 49&period4 | 46&period6 | 20&period8 | 59&period2 | 402&period1 |
eighteen | &pm0&period9 | 54 | 55&period6 | 52&period4 | 23&period4 | sixty six&period6 | 508&period9 |
19 | &pm1 | 57 | 58&period7 | fifty five&period3 | 24&period7 | 70&period3 | 567&period1 |
twenty | &pm1 | 60 | sixty one&period8 | 58&period2 | 26 | seventy four | 628&period3 |
The use of first gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the shown alternative elements contained herein are not sponsored, approved, or produced by the OEM.