Silent, secure and reputable for long existence operation
one.Diameters: 60mm
two.Lengths: 61.5mm81.5mm101.5mm121.5mm
3.Continuous torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Electricity: 46W92W134W168W
five.Speeds up to 4000rpm4000rpm4000rpm4000rpm
six.Environmental conditions: -ten~+40°C
7.Quantity of poles/phase:four/three
8.Mangnet material:Bonded NdFeB
9.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as nicely as Hall impact resolver and sensorless feedback
11.We can layout the specific voltage and shaft, and so on
Model | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load pace | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 | .44 |
Rated speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated existing | A | 1.nine | 3.30 | 4.8 | 6.6 |
Torque(max) | Nm | .30 | .fifty five | .80 | 1.05 |
At Torque(max)Current | A | four.five | 7.4 | nine.five | 14.two |
Rotor inertia | Kgmm² | seven.five | 4.82 | four.87 | 4.87 |
Back-EMF continual | V/krpm | four.5 | 4.eighty two | four.87 | 4.87 |
Torque Consistent | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | 1.sixty five | .70 | .48 | .35 |
Excess weight | Kg | .50 | .75 | one.00 | one.00 |
L1 | mm | sixty one.5 | 81.5 | one hundred and one.5 | 121.five |
Rotor:La | mm | twenty | 40 | sixty | 80 |
Standard variety of shaft