CZPT 12V mini dc worm motor for automotive transmission equipments
Gear motor Principal Characteristics
1&periodOEM&solODM 32x46mm morm fearbox furthermore 370permanet DC motor&24mm brushless motor
two&periodSmall measurement dc equipment motor with low pace and massive torque
3&period32x46mm gear motor provide one&period0Nm torque and far more trustworthy
4&periodSuitable to tiny diameter&comma reduced sounds and massive torque software
five&periodDC Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon146&comma188&comma300&comma438&comma563&comma700&comma900&comma1571&comma1313&comma1688&comma2700
Motor design no&time period | Rated voltage | No-load speed | No-load current | Rated velocity | Rated torque | Rated current | Output electrical power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | 50 | 4800 | 24 | 300 | one&period18 | 186 | 2&period10 |
TRK-370CA-15360 | 12 | 5600 | twenty five | 4800 | 24 | 160 | 1&period18 | 186 | 1&period06 |
TRK-370CA-12560 | twelve | 3700 | 20 | 3000 | 20 | ninety | &period62 | a hundred twenty five | &period46 |
Equipment motor technical information &colon TWG3246-370CA-22170-xxx
Reduction ratio | 146 | 188 | 300 | 438 | 563 | seven hundred | 900 | 1571 | 1313 | 1688 |
Size mm | 46 | 46 | forty six | forty six | 46 | forty six | forty six | forty six | forty six | forty six |
No-load pace rpm | 38 | thirty | 18&period5 | twelve | 10 | 8 | 6 | 5 | four | 3 |
Rated velocity rpm | 32 | 25 | 16 | ten | eight | 6 | five | 4 | 3 | 2&period5 |
Rated torque kg&periodcm | two | 2&period5 | 2&period5 | three | 3&period5 | five | five | 8 | 8 | 10 |
Max&periodmomentary tolerance torque kg&periodcm | five | 5 | 5 | ten | ten | ten | 15 | 15 | fifteen | 15 |
Gear motor specialized info &colon TWG3246-370CA-15360-xxx
Reduction ratio | 146 | 188 | 300 | 438 | 563 | seven hundred | 900 | 1571 | 1313 | 1688 |
Length mm | forty six | 46 | forty six | forty six | forty six | 46 | forty six | 46 | 46 | 46 |
No-load velocity rpm | 38 | 30 | 18&period5 | 12 | 10 | 8 | 6 | 5 | 4 | 3 |
Rated velocity rpm | 32 | twenty five | sixteen | 10 | eight | six | 5 | 4 | 3 | 2&period5 |
Rated torque kg&periodcm | two | 2&period5 | 2&period5 | 3 | three&period5 | five | five | eight | 8 | ten |
Max&periodmomentary tolerance torque kg&periodcm | 5 | 5 | 5 | 10 | ten | 10 | fifteen | fifteen | fifteen | fifteen |
Equipment motor technical data &colon TWG3246-370CA-12560-xxx
Reduction ratio | 146 | 188 | three hundred | 438 | 563 | seven hundred | 900 | 1571 | 1313 | 1688 |
Length mm | 46 | forty six | 46 | 46 | forty six | 46 | 46 | 46 | 46 | 46 |
No-load velocity rpm | 25 | 20 | 12 | eight&period5 | six&period5 | 5 | 4 | 3&period5 | two&period5 | two |
Rated pace rpm | twenty | 16 | ten | 6&period5 | 5 | 4 | 3 | 3 | 2 | one&period5 |
Rated torque kg&periodcm | 1&period5 | one&period5 | one&period5 | 2 | 2 | 3 | three | eight | 10 | ten |
Max&periodmomentary tolerance torque kg&periodcm | 3 | 3 | three | 5 | five | eight | 8 | fifteen | fifteen | 15 |
Item Software
Other Purposes&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Stage of Sale&comma Printers&comma Vending Machines&period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Amusement and Gaming&colon | Gaming Machines&comma Video Game titles&comma Optical Disk Drives&comma RC and Power Toys&interval |
Residence Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Equipment&interval |
Garden and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&time period |
Power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred items per box&period
Shipping and delivery time&colon
DHL&colon three-five operating times &semi
UPS&colon 5-seven operating days&semi
TNT&colon five-7 operating times&semi
FedEx&colon seven-nine doing work days&semi
EMS&colon 12-fifteen functioning days&semi
By Sea&colon Relies upon on which country
Our Organization
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components considering that 2000&period
Our items are widely utilised in entertainment methods&comma automobiles&comma home and industrial appliances and instruments and many other people&period of time Our merchandise are trusted and prolonged-lasting&comma and backed by many years of knowledge&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-gained reputation for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the revenue overseas by seeking global companions&period of time If your organization is an conclude-user of micro-motors&comma a distributor or an agent&comma remember to speak to us&period We look CZPT to getting capable to operate with each other with you in the around long term&period
FAQ
Q&colon How to purchase&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&time period you should get in touch with us for information&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma you should get in touch with us if you need to have ship by the other shipping way&period
Q&colon How prolonged is the produce&quest
A&colon Devliver time relies upon on the amount you buy&interval normally it takes fifteen-25 doing work days&interval
Q&colon My deal has missing items&time period What can I do&quest
A&colon Please make contact with our help crew and we will confirm your get with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease make contact with us before you pay by the other payment methods&time period Also 30-fifty&percnt deposit is CZPT&comma the harmony money should be paid out ahead of transport&period of time