OEM Code reference:
Nippondenso – 128000-832
Nippondenso – 128000-8320
Nippondenso – 228000-714
Nippondenso – 228000-7140
Subaru – 23300-AA230
Subaru – 23300-AA230F
Subaru – 23300-AA41A
Bosch-Remfd – SR176X
Lucas-Remfd – S9626
Wai – 2-1215-ND-one
PIC – 190-384
Lester: # 17242
Lester Code | Volt | Enamel | Rotation | Energy | OEM Code reference | Software |
17242 | 12 | nine | CCW | 1.4kw | 128000-8320 | Subaru Legacy, Subaru Outback |
Software:
Calendar year | Make | Model | Trim | Engine | |
2006 | Subaru | Baja | Activity Crew Cab Pickup four-CZPT | two.5L 2458CC H4 Gasoline SOHC Naturally Aspirated | |
2006 | Subaru | Baja | Turbo Crew Cab Pickup four-CZPT | 2.5L 2458CC H4 Gas DOHC Turbocharged | |
2005 | Subaru | Baja | Sport Crew Taxi Pickup four-CZPT | 2.5L 2458CC H4 Gas SOHC Normally Aspirated | |
2005 | Subaru | Baja | Turbo Crew Taxi Pickup 4-CZPT | 2.5L 2458CC H4 Fuel DOHC Turbocharged | |
2004 | Subaru | Baja | Sport Crew Cab Pickup four-CZPT | two.5L 2458CC H4 Gasoline SOHC Normally Aspirated | |
2004 | Subaru | Baja | Turbo Crew Cab Pickup 4-CZPT | 2.5L 2458CC H4 Gasoline DOHC Turbocharged | |
2004 | Subaru | Legacy | GT Sedan 4-CZPT | 2.5L 2458CC H4 Gas SOHC In a natural way Aspirated | |
2004 | Subaru | Legacy | GT Wagon four-CZPT | 2.5L 2458CC H4 Gas SOHC In a natural way Aspirated | |
2004 | Subaru | Legacy | L 35th Anniversary Sedan 4-CZPT | 2.5L 2458CC H4 Gasoline SOHC Naturally Aspirated | |
2004 | Subaru | Legacy | L thirty fifth Anniversary Wagon four-CZPT | 2.5L 2458CC H4 Gasoline SOHC Normally Aspirated | |
2004 | Subaru | Legacy | L Sedan four-CZPT | two.5L 2458CC H4 Fuel SOHC By natural means Aspirated | |
2004 | Subaru | Legacy | L Wagon 4-CZPT | 2.5L 2458CC H4 Gasoline SOHC Normally Aspirated | |
2004 | Subaru | Outback | Base Wagon four-CZPT | 2.5L 2458CC H4 Fuel SOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 thirty fifth Anniversary Edition Wagon four-CZPT | three.0L 3000CC H6 Gasoline DOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 Sedan 4-CZPT | three.0L 3000CC H6 Gasoline DOHC In a natural way Aspirated | |
2004 | Subaru | Outback | H6 VDC Sedan four-CZPT | 3.0L 3000CC H6 Gasoline DOHC Normally Aspirated | |
2004 | Subaru | Outback | H6 VDC Wagon 4-CZPT | three.0L 3000CC H6 Gasoline DOHC Naturally Aspirated | |
2004 | Subaru | Outback | H6 Wagon 4-CZPT | 3.0L 3000CC H6 Gas DOHC Normally Aspirated | |
2004 | Subaru | Outback | L.L. Bean Wagon 4-CZPT | three.0L 3000CC H6 Gas DOHC By natural means Aspirated | |
2004 | Subaru | Outback | Restricted Sedan four-CZPT | 2.5L 2458CC H4 Gas SOHC Naturally Aspirated |
Features:
a hundred% new
MOQ: twenty sets
Guarantee: 1 year
This Subaru Substantial Output CZPTter is perfect for:
1990 to 2006
SUBARU Baja. Legacy. Outback. H4 , 2.2L/2.5L/3.0L . 1.4KW/12Volt . CCW , 9 -Tooth pinion Engine
CZPTter-Nippondenso OSGR
H4 , 2.2L/2.5L/three.0L Engine
with Automatic Transmission
Company profile:
ZheJiang Xingyao Motor Co., Ltd.
Encounters:
Established in 1988, concentrating on starters for 27 a long time.
Area:
Located at HangCZPT, ZheJiang , China.(Nearby ZheJiang )
Main Items:
Skilled in the creation of automobile starters, electric starter, Diesel starters.
Major Industry:
Her merchandise are providing to many big diesel factories at house, this sort of as Changchai, Quanchai, etcAlso exporting to Southeast Asia, The usa and other locations.
Powerful Generation R&D Stage:
A lot more than 300 staff, 18 engineers, twenty sets experimental installation, sixty sets good quality inspection equipments.Annually potential much more than one, 000, 000 sets.
Certificates:
CZPT, TS16949 top quality program.SGS licensed company.
Philosophy:
“Science and Technologies” makes competitive products, top quality tends to make consumers happy.
Operating Policy:
“Advance, contribution, creativity, preciseness and competitiveness”.
Social Contribution:
“Prime Ten Taxpayers ” to the federal government for 5 years.
Competitive advantages:
We handle the uncooked material with stringent regular, particularly for the copper wire. We use ten# metal and good magnet materials.
We are ready to create new starters for clients.
Welcome to contact us for co-procedure.
A lot more starters for your reference:
17746 | 12v | thirteen | CW | one.0kw | 128000-7390 | Honda CR-V |
Lester Code | Volt | Teeth | Rotation | Electrical power | OEM Code reference | Software |
17485 | twelve | 10 | CW | 1.4kw | 228000-1560 | Lexus LX450, Toyota Land Cruiser |
Lester Code | Volt | Teeth | Rotation | Energy | OEM Code reference | Application |
17517 | 12 | 9 | CW | 1.4kw | 228000-2060 | Acura Integra 1994-2001 |
Lester Code | Volt | Enamel | Rotation | Energy | OEM Code reference | Application |
17519 | 12 | 9 | CW | 1.4kw | 228000-2960 | GEO Prizm, Toyota corolla |
Lester Code | Volt | Enamel | Rotation | Energy | OEM Code reference | Software |
17526 | 12 | nine | CW | one.2kw | 228000-2260 | Acura CL, Honda Accord |
FAQ:
1.Are you a manufacture?
Yes, we are manufacture for 27 several years.
two.What is your MOQ?
For the starter we have stock, you can even get a sample for good quality checking.
If we everyday making things, for preserve your shipment fees, MOQ 50-70sets.
3.What is your package deal?
We can use export box or as for every your request.
four.What is your direct time?
For the normal items, we can provide in 30 days even faster that this time if we are making every day.
For the products we want to develop, we can end in 2 months.
5.What is your working time?
We will reply your inquiry in 1 hour on doing work time.If not working time, we will reply you in 8 hours.
We are prepared to develop new starters for customers.
Welcome to check out our manufacturing facility!
Welcome to send out inquiry to us!
CZPTly hope we can become companion.
Contact me for quotation: