CZPT details
- NEMA 17 flange
- eight-pole with 3 phases
- 12-slot style for reduced cogging
- Insulation class-B, greater insulation course on requests
- Sintered neomagnet
- Built-in driver CZPT
Specs
Technical specs | ME042AS300 |
Offer voltage (reference) | 24V DC |
Rated continuous torque | .33 Nm |
Rated pace at cont torque | 3000 rpm |
Rated constant stall present | seven.8 A |
Rated ongoing output power | 107 W |
Rated peak torque | 1.2 Nm |
Rated peak present | 30.seventy seven A |
Torque constant | .571 Nm/A |
Ke (voltage continual) | 5.37 V/krpm |
Terminal resistance | .sixty two Ω |
Inductance | .38 mH |
Insulation course | B |
Rotor inertia | 8.90E-06 kg.m² |
Bodyweight | .65 kg |
L | 90 mm |
Mechanical
Characteristic diagram