High Efficiency Discharging Automated Chamber Filter Push
Attributes of Automated Chamber Filter press&colon
1&period of time Massive urgent force&lpar17-20MPa&rpar can stay away from leakage properly&interval
2&interval CZPT station adopts ABB motor&comma it is constant in procedure&period of time
3&period of time Vehicle closing and automobile opening&period of time
4&interval Labor conserving&period of time
five&period of time It specially implement to versions with massive potential&comma it can make certain excellent filtration result&period of time
Introduction of Automated Chamber Filter Press&colon
Automated Chamber Filter Push is a sort of filter push realizes the filtration influence by the hydraulic pressure in 1 side of the filter media&comma filter chamber composed by filter plates and depend strain as driving drive&time period
The alternation rating filter plates type the filter chambers&comma there are grooves on filter plate and bulge section on the filter plate is utilised for supporting the filter cloth&period There are by means of holes on the edge and center of filter plate&comma which sort a comprehensive channel&comma suspension feed through the middle gap &lparfeeding port&rpar&comma and the wash drinking water or filtrate discharge from the gap on the edge of filter plate&period of time Plate plates are supported on the beam by handles&time period
CZPT Info
Kind | Filter location &lparm2&rpar | Plate size &lparmm&rpar | Cake thickness &lparmm&rpar | Filter chamber voiume &lparL&rpar | Quantity plate &lparpcs&rpar | Filtretion pressure &lparmpa&rpar |
XZ30&sol870-30U | thirty | 870×870 | 30 | 460 | 23 | &period6 |
XZ40&sol870-30U | 40 | 870×870 | thirty | 595 | thirty | &period6 |
XZ50&sol870-30U | fifty | 870×870 | 30 | 748 | 38 | &period6 |
XZ60&sol870-30U | sixty | 870×870 | thirty | 902 | forty six | &period6 |
XZ70&sol870-30U | 70 | 870×870 | 30 | 1056 | fifty four | &period6 |
XZ80&sol870-30U | 80 | 870×870 | thirty | 1210 | sixty two | &period6 |
XZ50&sol1000-30U | fifty | 1000×1000 | thirty | 752 | 28 | &period6 |
XZ60&sol1000-30U | sixty | 1000×1000 | 30 | 940 | 34 | &period6 |
XZ70&sol1000-30U | 70 | 1000×1000 | 30 | 1063 | forty | &period6 |
XZ80&sol1000-30U | 80 | 1000×1000 | thirty | 1219 | forty six | &period6 |
XZ100&sol1000-30U | 100 | 1000×1000 | thirty | 1505 | 57 | &period6 |
XZ120&sol1000-30U | one hundred twenty | 1000×1000 | thirty | 1816 | 69 | &period6 |
Sort | Filter area &lparm2&rpar | Plate dimensions &lparmm&rpar | Cake thickness &lparmm&rpar | Filter chamber voiume &lparL&rpar | Quantity plate &lparpcs&rpar | Filtretion pressure &lparmpa&rpar |
XZ100&sol1250-30U | 100 | 1250×1250 | thirty | 1479 | 36 | &period6 |
XZ120&sol1250-30U | one hundred twenty | 1250×1250 | 30 | 1777 | forty three | &period6 |
XZ140&sol1250-30U | 140 | 1250×1250 | thirty | 2094 | 51 | &period6 |
XZ160&sol1250-30U | one hundred sixty | 1250×1250 | 30 | 2381 | fifty eight | &period6 |
XZ180&sol1250-30U | a hundred and eighty | 1250×1250 | 30 | 2669 | 65 | &period6 |
XZ200&sol1250-30U | 200 | 1250×1250 | thirty | 2965 | seventy two | &period6 |
XZ220&sol1250-30U | 220 | 1250×1250 | 30 | 3285 | eighty | &period6 |
XZ250&sol1250-30U | 250 | 1250×1250 | thirty | 3737 | 91 | &period6 |
XZ200&sol1500-30U | 200 | 1250×1250 | 30 | 3571 | forty nine | &period6 |
XZ250&sol1500-30U | 250 | 1500×1500 | thirty | 3739 | sixty one | &period6 |
XZ300&sol1500-30U | 300 | 1500×1500 | thirty | 4413 | 74 | &period6 |
XZ350&sol1500-30U | 350 | 1500×1500 | 30 | 5210 | 86 | &period6 |
XZ400&sol1500-30U | four hundred | 1500×1500 | 30 | 6007 | 99 | &period6 |
XZ450&sol1500-30U | 450 | 1500×1500 | 30 | 6743 | 111 | &period6 |
XZ500&sol1500-30U | five hundred | 1500×1500 | 30 | 7478 | 123 | &period6 |
XZ600&sol2000-30U | 600 | 2000×2000 | 40 | twelve&period0 | 85 | &period6 |
XZ700&sol2000-30U | seven-hundred | 2000×2000 | 40 | 14&period0 | ninety nine | &period6 |
XZ800&sol2000-30U | 800 | 2000×2000 | forty | 16&period0 | 107 | &period6 |
XZ900&sol2000-30U | 900 | 2000×2000 | forty | eighteen&period0 | 127 | &period6 |
XZ1000&sol2000-30U | a thousand | 2000×2000 | 40 | twenty&period1 | 141 | &period6 |
When the filter fabric was blocked&comma it can use the fabric washing method to clear the blocked strong by large stress h2o&comma so that it can boost the filtration velocity and enlarge the daily life-span&interval
The device have two types&colon Solitary Washing Program and CZPT Poles Washing Method&period
Rewards of CZPT Filter Press&colon
1&period Lower cake dampness
2&interval Unmanned operation and cost conserving
three&period of time Resist substantial temperature and corrosion
four&period Very good sealing effect can perfectly keep away from leskage
Application of CZPT filter press
CZPT filter push extensively applicable to coal washing&comma inorganic salt&comma mining&comma alcoholic beverages&comma petroleum&comma chemical&comma dyestuff&comma metallurgy&comma medicine&comma foodstuff&comma paper making and sewage treatment industries&interval
Firm Overview
ZheJiang CZPT Filter Equipment Co&period&comma Ltd&period of time is a specialist filter push producer&period of time It has 3 subsidiary businesses in ZheJiang and HangCZPT&interval Now ZheJiang CZPT is the largest filter press foundation in the middle of China&interval We are specialized in planning&comma making and offering filter presses and other connected equipment&period of time We are also great at supplying our buyers with comprehensive filtration solutions&interval Our firm now covers an area of 30000 sq. meters&commawith sophisticated tools and rigorous QC processes&period
Our solution line&colon
Automatic Membrane Filter Presses&comma
Automatic Chamber&solRacessed Filter Presses&comma
CZPT&solMechanical&solManual Filter Presses&comma
Specific Filter Presses&comma
Filter Plates&lparincluding CGR Gasketed Filte Plates&rpar&comma
Belt Filter Presses&comma
Bag Filters
In get to meet different filtration demands of consumers&comma we have been constantly establishing and improving our prduct technological innovation&comma good quality&comma approach automation and following-sales services&period of time Our years’ unremitting attempts have brought us great have confidence in from buyers and our goods enjoy fast product sales abroad&time period