Solution Description
DC Motor&colon
one&period Volatge&colon 12V or 24V
two&time period Speed&colon 13000RPM
three&period of time Output Energy&colon three-65W
Dimensions
Note&colon The specialized information sheet and price range are only for reference&comma we can customerize them in accordance to distinct demands such as with longer worm shaft&comma with eccentric wheel&comma gap shaft&comma d-cut shaft
After analysis&comma Remember to speak to with me if you have want sampels or more&time period
Specifications
Model | Voltage | No Load | Max Efficiency | Max Output | Stall | |||||
Current | Velocity | Existing | Speed | Torque | Present | Velocity | Present | Torque | ||
A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
F280-399 | 12V | &period18 | 19260 | one&period24 | 16822 | 55 | nine&period5 | sixty three&period9 | eight&period45 | 434 |
FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | 40 | 4&period6 | sixty six&period7 | 3&period88 | 317 |
FF130-five hundred | 12V | &period05 | 8563 | &period16 | 6489 | 14 | &period92 | forty nine&period4 | &period49 | 57 |
FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | eighteen | one&period79 | fifty three&period3 | 1&period12 | 88 |
F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | seventeen | 1&period6 | 53&period6 | 1&period03 | eighty four |
F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | seventeen | 2&period09 | 51&period3 | 1&period28 | 83 |
F280-47 | 12V | &period11 | 13882 | &period7 | 11812 | 48 | 5&period82 | sixty nine&period3 | four&period43 | 322 |
F280-76 | 12V | &period09 | 13805 | &period59 | 12058 | 42 | five&period15 | 73&period1 | 4&period05 | 332 |
F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | forty one | four&period57 | sixty five | three&period8 | 310 |
F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | 45 | 5&period02 | sixty three&period4 | 4&period02 | 323 |
F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | 46&period5 | five&period28 | 68&period6 | 3&period74 | 318 |
F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | 40 | four&period6 | 66&period7 | 3&period88 | 317 |
F280-402 | 12V | &period18 | 18718 | 1&period22 | 16308 | 57 | 9&period63 | sixty five&period8 | eight&period26 | 447 |
F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | three&period37 | 62&period5 | two&period72 | 227 |
These motors are typically employed as starter motor in automobiles&comma windshield wipers&comma washer&comma to elevate and reduce windows&comma it also thoroughly utilised in toys&period
Our motor largely employing in subsequent application&colon
Automotive&colon Central locking programs&solRearview mirrors
Family electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personalized Health Treatment products&colon Massagers&solToothbrushes
Our Product&colon
Our manufacturing unit and worker&colon
Our Place of work and Screen
Our Product packaging
Packaging & Shipping
one&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
2&comma Export wooden box packaging for products&period
three&comma Other package as you required