Description:Shaft CZPT Motor
SW Sequence | SW250D | SW250T | SW250Q | SW250X | |||
Winding Type | Sym | Unit | C1 | C1 | C1 | C2 | C1 |
Constant Force | Fc | N | 44 | sixty six | 83 | 83 | 154 |
Steady Current | Ic | Arms | one.three | one.3 | one.three | 5.two | two.four |
Peak Force | Fp | N | one hundred sixty | 240 | three hundred | three hundred | 560 |
Peack Current | Ip | Arms | 5.1 | 5.one | 5.1 | 21 | nine.6 |
Pressure Resistant | K | N/Arms | 33.eight | 50.8 | 63.8 | 16. | sixty four.two |
Back EMF | Bemf | V(PK)/m/s | 27.six | 41.4 | 52.one | thirteen. | fifty two.4 |
Resistance/25ºC | R | Ω | seven.8 | twelve | fifteen | 7.five | |
Inductance | L | mH | ten | 14.7 | 19.three | nine.5 | |
CZPTal Time Constant | τe | ms | one.28 | one.23 | one.29 | one.27 | |
Pole(N-N) Distance | τ | mm | 90 | ninety | ninety | ninety | ninety |
Thermal Resistance | Rth | ºC/W | 8.six | 5.six | four.five | 2.five | |
Highest Temperature | Tmax | ºC | 120 | one hundred twenty | one hundred twenty | a hundred and twenty | one hundred twenty |
Coil Device Weight | W | Kg | .8 | 1.1 | 1.five | one.five | 2.nine |
Cable Mass | kg/100mm | .three | .three | .three | .3 | .three |
FAQ:
one, What is your Minimal get quantity?
one Laptop is acceptable.
2, Delivery time For normal purchase?
Typically 30 times, remember to speak to us for urgent orders.
3, Are samples CZPT?
Yes, but you have to shell out the samples charges.
4, Can you manufacture in accordance to customers’ requests?
Of course, OEM and ODM are CZPT.