FL110BLS (Collection)
– ( Dimensions )
( CZPT Requirements ) | (CZPT Relationship) | ||||
( Winding Type ) | ( CZPT connection) | Type | Colour | Features | |
( Hall Impact Angle ) | a hundred and twenty ( CZPTal Angle of 120 degree) | ||||
( Radial Play ) | .02mm@450g | UL1430 AWG26 | ( Pink ) | ( Vcc ) | |
( Axial Perform ) | .08mm@450g | ( Blue )) | U ( Hu ) | ||
( Max radial drive ) | 630N 10mm ( 20mm From the flange) | ( Green ) | V ( Hv ) | ||
( Max axial power ) | 315N | ( White ) | W ( Hw ) | ||
( Dielectric Power ) | 600VAC/1S | (Black ) | ( GND ) | ||
( Insulation Resistance ) | 100MΩ, 500VDC | UL1332 AWG14/12 | ( Yellow ) | U ( Phase U ) | |
( Ambient Temperature ) | -20°C ~ +50°C | (Pink) | V ( Period V ) | ||
(Insulation Class) | Class B | ( Black) | W ( Stage W ) |
– (CZPTal Technical specs)
(Unit) |
FL110BLS51 | FL110BLS68 | |
( Number of poles ) |
|
8 | |
( Amount of phases ) | 3 | ||
( Rated voltage ) | VDC | 60 | |
( Rated torque) | N.m | 3 | 4.5 |
( Ongoing stall torque) | N.m | 3.six | 5.four |
( Rated speed ) | RPM | 3000 | 3000 |
( Rated electrical power ) | W | 942 | 1413 |
( Peak torque ) | N.m | nine | 13.five |
( Peak recent ) | A | 68 | a hundred and ten |
( Line to line resistance ) | ohms@twentyºC | .069 | .046 |
( Line to line inductance ) | mH | .42 | .283 |
( Torque continual ) |
N.m/A |
.134 | .123 |
( Again EMF ) | Vrms/KRPM | nine.nine | nine.1 |
( Rotor inertia ) | g.cm2 | 4350 | 5800 |
( Motor size ) L | mm | one hundred twenty | 137 |
( Weight ) | Kg | four.eight | six.8 |
The motor can be made &manufactured with CZPT request.