Home Air flow equipments 12V dc planetary gear motor
Major Attributes
1&periodOEM&solODM 22mm Planetary gearbox furthermore one hundred eighty&130 long term magnet DC motor
2&periodSmall measurement dc equipment motor with minimal velocity and massive torque
3&period22mm gear motor give &period3Nm torque and far more reputable
four&periodSuitable to modest diameter&comma lower sound and massive torque software
5&periodDC Equipment motors can match encoder&comma 3ppr
6&periodReduction ratio&colon16&comma62&comma84&comma104&comma231&comma316&comma370&comma455&comma1014
Motor technological knowledge &colon
Motor model no&time period | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated current | Output electrical power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | twelve | 4400 | twenty five | 3500 | thirteen | ninety | &period5 | 60 | &period35 |
TFF-180SH-18140 | six | 7000 | ninety | 5300 | twenty | 450 | 1&period1 | 85 | one&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | twenty | 140 | 1&period8 | a hundred and fifty five | &period85 |
Equipment motor technical data &colon GMP22-180SH-09450-xxx
Reduction ratio | sixteen | sixty two | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | twenty five&period4 | 25&period4 | 25&period4 | 29 |
No-load velocity rpm | 250 | 70 | fifty | forty two | 19 | thirteen&period5 | 11&period5 | 9&period5 | 4 |
Rated speed rpm | 215 | 55 | forty | 33 | fifteen | 11 | 9 | seven&period5 | three&period3 |
Rated torque kg&periodcm | &period12 | &period5 | &period6 | &period8 | 1&period8 | two&period4 | 2&period8 | three | three |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | one&period5 | 2&period5 | three&period5 | seven | 9 | nine | nine | nine |
Equipment motor specialized data &colon GMP22-180SH-18140-xxx
Reduction ratio | sixteen | 62 | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | twenty five&period4 | 25&period4 | 25&period4 | 29 |
No-load pace rpm | 420 | one hundred ten | eighty two | sixty five | 30 | 22 | eighteen&period5 | fifteen | six&period5 |
Rated pace rpm | 320 | eighty five | 62 | fifty | 22 | 17 | 15 | 13 | six&period5 |
Rated torque kg&periodcm | &period2 | &period7 | 1&period0 | 1&period2 | 2&period5 | three | three | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | 3 | five | 7 | 9 | nine | 9 | nine |
Equipment motor specialized knowledge &colon GMP22-180SH-10400-xxx
Reduction ratio | 16 | 62 | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Length mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | 25&period4 | twenty five&period4 | twenty five&period4 | 29 |
No-load velocity rpm | 600 | 160 | 120 | ninety five | 42 | 32 | 26 | 22 | ten |
Rated velocity rpm | 520 | 140 | 100 | 80 | 37 | 27 | 24 | 20 | nine |
Rated torque kg&periodcm | &period2 | &period7 | 1&period0 | 1&period2 | 2&period5 | 3 | three | three | three |
Max&periodmomentary tolerance torque kg&periodcm | 1&period7 | five&period8 | seven&period8 | eight&period8 | 9 | 9 | nine | nine | nine |
Merchandise Software
Automatic door operators&comma automated vitality saving bathtub&commaelectrical managed valve&commaoxygen machine&commaoptical products&comma Automat cordless energy resource&commalighting&commaetc&interval
Other Programs&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Point of Sale&comma Printers&comma Vending Equipment&period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Entertainment and Gaming&colon | Gaming Machines&comma Video Online games&comma Optical Disk Drives&comma RC and Energy Toys&time period |
Residence Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Machines&period of time |
Lawn and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Private Treatment&colon | Hair Cutting&comma Hair Treatment&comma Massagers&period |
Power Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon solitary carton packing&comma a hundred parts per box&time period
Transport time&colon
DHL&colon three-5 working times &semi
UPS&colon 5-7 operating times&semi
TNT&colon 5-7 working days&semi
FedEx&colon seven-9 doing work times&semi
EMS&colon twelve-15 functioning times&semi
By Sea&colon Depends on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements considering that 2000&interval
Our merchandise are widely employed in amusement methods&comma cars&comma home and industrial appliances and instruments and a lot of other people&interval Our goods are reliable and long-long lasting&comma and backed by many years of experience&period We export ninety eight&percnt of our output CZPT&period
By leveraging our challenging-won track record for honesty&comma dependability and good quality&comma TT Motor aims to keep on as a pioneer in the product sales abroad by searching for global associates&period If your firm is an end-person of micro-motors&comma a distributor or an agent&comma please get in touch with us&period We seem CZPT to being capable to operate together with you in the in close proximity to foreseeable future&period of time
FAQ
Q&colon How to get&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass generation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period please get in touch with us for particulars&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma you should make contact with us if you need ship by the other shipping and delivery way&period
Q&colon How prolonged is the provide&quest
A&colon Devliver time depends on the amount you buy&period usually it normally takes fifteen-25 doing work days&period of time
Q&colon My package has lacking products&interval What can I do&quest
A&colon You should get in touch with our support crew and we will confirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease contact us just before you shell out by the other payment approaches&time period Also thirty-50&percnt deposit is CZPT&comma the equilibrium cash ought to be paid out just before shipping&time period