1.Solution Description
IHF High Concentration Sulfuric Acid Pump PTFE Lining pump is a single of variety of
chemical pump, which isproduced by our organization devoting in exploring FEP inner centrifugalpump. As suitable construction, outstanding sealing, the product is favored in chemical, metallurgy, oil, ion membrance,war business project and so forth.
two.Pump Specs
a) Caliber: DN40-DN125mm
b) Circulation: 6.3-250m3/hr
c) CZPT:20-a hundred m
d) Rotate velocity: 2900r/mine)
d)Motor power:one.5-90 kw
three.Partial Types For Clientele Selecting(Far more designs pls come to feel cost-free to speak to us)
Design | n=2900r/min | n=1450r/min | ||||||||
Q (m3/h) |
||||||||||
H (m) | Power(kw) | NPSH(m) | Eff.(%) | Q (m3/h) | H (m) | Electrical power(kw) | NPSH(m) | Eff. (%) | ||
IHF40-twenty five-one hundred twenty five | six.3 | 20 | one.5 | three | forty one | 5 | .55 | 3 | 35 | |
IHF40-25-one hundred sixty | six.three | 32 | 2.two | three | 36 | three.two | eight | .fifty five | three | thirty |
IHF40-25-two hundred | 6.three | 50 | four | 3 | 30 | 3.2 | twelve.five | .seventy five | 3 | 25 |
IHF50-32-one hundred twenty five | twelve.5 | twenty | 2.2 | 3 | fifty one | six.three | five | .55 | 3 | 45 |
IHF50-32-one hundred sixty | 12.five | 32 | four | three | 46 | 6.three | 8 | .55 | three | 40 |
IHF50-32-two hundred | twelve.5 | fifty | 7.5 | three | 39 | 6.3 | 12.5 | 1.1 | three | 33 |
IHF65-fifty-125 | 25 | twenty | three | 3.five | 62 | twelve.5 | five | .55 | 3.5 | 55 |
IHF65-50-a hundred and sixty | 25 | 32 | 5.5 | 3.five | fifty seven | 12.5 | eight | one.one | 3.five | 51 |
IHF65-40-two hundred | 25 | fifty | eleven | three.5 | fifty two | twelve.5 | 12.5 | 1.5 | 3.five | 46 |
IHF80-sixty five-one hundred twenty five | fifty | twenty | five.five | 4 | sixty nine | twenty five | 5 | one.1 | 4 | sixty four |
IHF80-65-one hundred sixty | 50 | 32 | eleven | four | sixty seven | twenty five | eight | one.five | four | sixty two |
IHF80-fifty-two hundred | fifty | fifty | fifteen | 4 | sixty three | twenty five | 12.5 | two.two | four | fifty seven |
IHF100-80-125 | 100 | 20 | eleven | four.five | seventy seven | 50 | five | one.5 | 4.5 | 74 |
IHF100-eighty-a hundred and sixty | 100 | 32 | fifteen | 4.five | seventy three | fifty | 8 | 2.2 | 4.five | sixty nine |
IHF100-65-two hundred | one hundred | fifty | thirty | 4.five | seventy three | 50 | twelve.five | 5.5 | 4.5 | sixty eight |
IHF125-80-160 | one hundred sixty | 32 | 30 | 5 | 70 | 80 | eight | five.five | five | seventy four |
IHF125-one hundred-200 | 200 | 50 | fifty five | 5 | sixty five | a hundred | twelve.5 | 11 | 5 | seventy one |
4.Pump Composition
five.Applications
6.Manufacturing unit Display
Welcome to go to our manufacturing facility!
All My Striving,For Your Gratification.
*********************************************************************************************
CZPT Business office: HangCZPT DEFU CZPT Co.,Ltd
Subsidiary Factory Identify:ZheJiang Y&L Pump Co.,Ltd
Mobile :-1857130095 Fax: -577-86553150
Web site: