Peaceful, secure and reliable for lengthy existence operation
1.Diameters: 62mm
two.Lengths: 64mm84mm104mm
3.Constant torques: .22Nm0.40Nm0.65Nm
four.Electricity: 74W126W204W
5.Speeds up to 3200rpm3000rpm3000rpm
6.Environmental conditions: -10~+40°C
seven.Quantity of poles/period:four/3
eight.Mangnet materials:Sintered NdFeB
9.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as nicely as Hall impact resolver and sensorless opinions
eleven.We can style the particular voltage and shaft, and so on
Model | 62ZWX01 | 62ZWX02 | 62ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 3900 | 3700 | 3700 |
Rated torque | Nm | .22 | .40 | .sixty five |
Rated speed | rpm | 3200 | 3000 | 3000 |
Rated existing | A | 4.five | seven.10 | twelve.7 |
Torque(max) | Nm | .66 | 1.one | 1.80 |
At Torque(max)Current | A | eleven.5 | seventeen.8 | 32.0 |
Rotor inertia | Kgmm² | 19.0 | 37.5 | fifty five.8 |
Back-EMF consistent | V/krpm | four.30 | 4.60 | four.fifty three |
Torque Constant | Nm/A | .062 | .065 | .061 |
Resistance(20ºC) | ohm | .57 | .24 | .13 |
Excess weight | Kg | .90 | one.three | 1.8 |
L1 | mm | sixty four | eighty four | 104 |
Rotor:La | mm | 20 | 40 | 60 |
Regular variety of shaft