We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With many years’ experience in this line, we will be trusted by our advantages in competitive price, one-time delivery, prompt response, on-hand engineering support and good after-sales services.Additionally, all our production procedures are in compliance with ISO9001 standards. We The new products include a series of high-tech and high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, high-speed tooth chains, timing chains, self-lubrication chains, among which have type high speed tooth chain for car branch dynamic box and aerial chains fill in the blanks of chain in China. support a nationwide base of Industrial Distributors, and Original Equipment Manufacturers as well as Agricultural Equipment Manufacturers and Wholesalers. Located in Memphis, TN we are at the center of one of the largest distribution hubs in the country and with our extensive inventory levels and unlimited shipping options, we are able to provide our customers with accurate on-time deliveries. engineering class chains & precision roller chains. Single strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. G80 Type Alloy Chain
* Alloy chain is designed and manufactured for superior performance and usage.
* It can easy withstand more abuse, abrasion resistance, greater load lifting per size.
* It is lighter to handle for operations.
* Material alloy steel, heat treated and proof tested.
* Safety factor 4: 1
* Tougher and more reliable for lifting application.
* Minimize downtime operation and more durable surpassed safety record.
* Finish: Available with self-coloured, black tempered, blue painted, and red painted.
* Permanently embossed with desired marking for easy identification and traceability.
* StHangZhourd: EN818-2.
Product | G80 lifting chain |
StHangZhourd | EN818-2, GB/T20652, GB/T12718, GB/T20946, DIN5685. |
Size | 6mm-22mm |
Material | Alloy steel/carbon steel/stainless steel |
Strength Grade | G43, G63, G70, G80 |
Elongation of Chain Breaking | ≥ 16% |
Feature | It can withstand more abuse, abrasion resistance Tougher and more reliable for lifting application Do 2.4 times of W EPT manufacturing validation strength tensile test. Safety factor: Min. 5: 1 Long service life |
Packing List | Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet |
Delivery Time | 20~40days |
Application | G100 lifting chain is used for overhead lifting, dragging, chain slings, etc |
Finish | Self-colored, black tempered, electro galvanized, hot DIP galvanized, painted. |
Chain dia. B (mm) |
Inside length T (mm) |
Inside width B1. (mm) |
Outside width B2. (mm) |
Working load (t) |
Breaking load (t) |
Weight (kg/m) |
3 | 9 | 3.8 | 10.7 | 0.36 | 14.1 | 0.21 |
4 | 12 | 5 | 14.3 | 0.63 | 25.1 | 0.35 |
5 | 15 | 6.3 | 16.5 | 1 | 3.16 | 0.5 |
6 | 18 | 7.5 | 20 | 1.44 | 4.56 | 0.8 |
6.3 | 19.8 | 8.2 | 20.8 | 1.6 | 5 | 0.84 |
7 | 21 | 9 | 24.5 | 1.92 | 6 | 1.1 |
7.1 | 21.3 | 9 | 24.5 | 2 | 6.32 | 1.15 |
8 | 24 | 10 | 28 | 2.5 | 8 | 1.4 |
9 | 27 | 11 | 31.5 | 3.15 | 10.2 | 1.82 |
10 | 30 | 12.5 | 35 | 4 | 12.8 | 2.2 |
11 | 33 | 12.6 | 36.5 | 4.2 | 15.2 | 2.33 |
12 | 36 | 15 | 42 | 4.6 | 18.4 | 3.1 |
13 | 39 | 16.3 | 46 | 5.3 | 21.2 | 3.7 |
14 | 42 | 18 | 49 | 6.3 | 25.2 | 4.13 |
15 | 46 | 20 | 52 | 7 | 28 | 5.17 |
16 | 48 | 20 | 56 | 8 | 32 | 5.63 |
18 | 54 | 23 | 63 | 10 | 40 | 6.85 |
19 | 57 | 23.7 | 63.2 | 11.3 | 45.2 | 7.8 |
20 | 60 | 25 | 70 | 12.5 | 50 | 8.6 |
22 | 66 | 28 | 77 | 15.3 | 61.2 | 11 |
24 | 72 | 32 | 82 | 18 | 72 | 12.8 |
26 | 78 | 35 | 91 | 21.3 | 85.2 | 14.9 |
32 | 90 | 38 | 105 | 28.3 | 113.2 | 19.6 |
34 | 102 | 46.5 | 121.2 | 36.3 | 145.2 | 25.5 |
36 | 108 | 49.5 | 128.5 | 40.7 | 162.8 | 31 |
38 | 114 | 52 | 136 | 45.3 | 181.2 | 32 |
42 | 126 | 55.5 | 144.5 | 55.4 | 221.6 | 38.6 |
48 | 144 | 62.4 | 177.6 | 72.3 | 289.2 | 52 |
50 | 150 | 65 | 185 | 80 | 320 | 56 |
52 | 156 | 67.6 | 192.4 | 85 | 340 | 59 |
56 | 168 | 72.8 | 207.2 | 100 | 400 | 72.5 |
63 | 190 | 81.9 | 233.1 | 125 | 500 | 89 |
72 | 210 | 91 | 259 | 160 | 640 | 110 |
If you need more detai EPT or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.