CZPT Introdution&colon
one&periodMC Series single-stage motor are suited for small size device tools and drinking water pumps &comma particularly for family members workshop the place only one-phase energy source is CZPT &time period Motors of this sequence are built-in with up-to-day design and style &comma manufacture with the very best quality materials &comma possess the functions of enjoyable-seeking appearance an satisfy the IEC requirements&time period
2&periodMC series motors are of IP44 completely enclosed fan-cooling type &comma rated output is 3HP or beneath &comma capacitor starting &comma Inside of rated voltage and 50HZ &comma the starting up torque is a few moments far more than the rated torque and 60HZ is 2&period75times more &time period Motors for 4HP or above are of capacitor commence and operate type &interval It has concentrate the positive aspects of high beginning torque &comma smooth running &comma reduced temperature climbing &comma lower sounds and increased overload performance &time period The designation variety and nominative valves are all in conformity with IEC specifications
Comprehensive Requirements&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&period of time&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-two | &period18 | 1&sol4 | two | 2750 | sixty | &period72 | three | 1&period8 | 12 |
MC712-two | &period25 | 1&sol3 | two&period5 | 2770 | sixty four | &period74 | three | 1&period8 | fifteen |
MC801-2 | &period37 | 1&sol2 | 3&period5 | 2800 | 65 | &period77 | 2&period8 | one&period8 | 21 |
MC802-two | &period55 | three&sol4 | four&period8 | 2810 | 68 | &period79 | 2&period8 | 1&period8 | 29 |
MC90S-2 | &period75 | 1 | 6 | 2820 | 70 | &period80 | 2&period5 | one&period8 | 37 |
MC90L-2 | one&period1 | one&period5 | 9 | 2820 | 72 | &period80 | two&period5 | one&period8 | sixty |
MC100L1-two | 1&period5 | two | eleven&period5 | 2830 | seventy four | &period81 | two&period5 | one&period8 | 80 |
MC100L2-2 | two&period2 | three | sixteen&period6 | 2830 | seventy five | &period81 | two&period2 | 1&period8 | one hundred twenty |
MC112M-two | three | 4 | 21&period6 | 2840 | 76 | &period82 | two&period2 | one&period8 | one hundred fifty |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-four | &period12 | one&sol6 | 2 | 1350 | fifty | &period58 | 3 | 1&period8 | nine |
MC712-four | &period18 | one&sol4 | 2&period5 | 1370 | fifty three | &period62 | 2&period8 | 1&period8 | twelve |
MC801-4 | &period25 | one&sol3 | 3&period2 | 1400 | 58 | &period63 | two&period8 | 1&period8 | 15 |
MC802-4 | &period37 | one&sol2 | 4&period3 | 1410 | 62 | &period64 | 2&period5 | one&period8 | 21 |
MC90S-4 | &period55 | 3&sol4 | 5&period6 | 1420 | 66 | &period69 | two&period5 | one&period8 | 29 |
MC90L-four | &period75 | 1 | six&period9 | 1420 | sixty eight | &period73 | 2&period5 | 1&period8 | 37 |
MC100L1-4 | 1&period1 | 1&period5 | 9&period9 | 1430 | seventy one | &period74 | 2&period5 | one&period8 | 60 |
MC100L2-four | one&period5 | 2 | twelve&period5 | 1440 | seventy three | &period75 | 2&period5 | one&period8 | 80 |
MC112M-four | 2&period2 | three | 17&period7 | 1440 | 74 | &period75 | 2&period5 | one&period8 | a hundred and twenty |
FAQ&colon
Q&colon Do you provide OEM support&quest
A&colon Sure
Q&colon What is your payment term&quest
A&colon thirty&percnt T&solT as deposit in advance&comma 70&percnt harmony receipt of the copy of B&solL or before cargo&period of time
Q&colon What is your lead time&quest
A&colon About 25 days following receipt the deposit or original irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can apply for distinct certification for various nation this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and so on&time period
Our Production&colon
Our Packing and Loading&colon