Higher torque 12v 24v mini low rpm brush dc electric powered worm gear motor for robot value dc worm geared motor
1.Characteristics
1) Step Angle Accuracy: ±5%
2) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Rise: 80°C Max
five) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Energy: 500VAC for a single moment
8) Shaft Radial Perform: 0.02Max (450g-load)
nine) Shaft Axial Enjoy: 0.08Max (450g-load)
two.Connected Technical specs
1) 42mm sequence
Model | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | two.5 | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | three.13 | three.thirteen | three.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.five | .fifty three | .74 |
Excess weight | Kg | .three | .4 | .5 |
Duration | mm | forty one | 51 | 6 |
two) 70mmSeries
Design | Rated Voltage | No load speed |
Rated torque | Rated Speed | Rated Present |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .5 | 3000 | four.three | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | 8.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.five | 3000 | twelve.9 | 471 | 136 |
3) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | 10.5 | fifteen |
Rated power | W | 79 | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | nine.2 | nine.5 |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Bodyweight | Kg | 1.six | 2.two | 3 |
Length | mm | 75 | 95 | 115 |
four) 86mmSeries
Model | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1. | one.8 | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.6 | 14.8 | twenty |
Torque(max) | Nm | 3. | five.4 | seven.five |
Back-EMF constant | V/Krpm | nine.eight | 9.eight | ten |
Torque Constant | Nm/A | .13 | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .1 |
Excess weight | Kg | two.two | three.two | 4.2 |
Size | mm | 80 | one zero five | one hundred thirty |
five) 60mmSeries
Design | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | six | 9 |
Torque(max) | Nm | .75 | 1.five | 2 |
Again-EMF constant | V/Krpm | 6.2 | six.5 | 6.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .2 |
Excess weight | Kg | .9 | one.two | 1.6 |
Length | mm | seventy eight | 99 | 120 |
six) 57mm Series
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | 3.2 | four.7 | 6.5 | |
Torque(max) | Nm | .3 | .five | .8 | 1.2 | |
Back-EMF constant | V/Krpm | 4.five | four.8 | four.eighty three | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.7 | .75 | .five | .39 | |
Excess weight | Kg | .45 | .8 | 1.one | 1.four | |
Length | mm | fifty five | 75 | ninety five | one hundred fifteen |
seven) 57 Large Torque
Product | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .43 | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | four.5 | six.8 | seven.nine |
Torque(max) | Nm | .four | .6 | .9 | 1.5 |
Again-EMF constant | V/Krpm | four.5 | 4.8 | four.83 | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .9 | .seven | .five |
Fat | Kg | .5 | .9 | one.three | one.8 |
Duration | mm | 55 | 75 | ninety five | one hundred fifteen |
3.Outlines/Drawings
4.About US
5.Primary Merchandise
HangCZPT Shnmotor is a developing producing and trading firm which aims at the electrical goods of refrigeration market place.
We have a highly competent team, which has over 8 a long time expertise on CZPT planning, manufacturing, controlling and customer support idea heart & soul.
ISO 9000 normal and 6S management promise the most successful good quality handle on each and every part and every method of the merchandise.
Our Major Goods as beneath:
1)Brushless DC Motor
two)Setpping Motor
three)AC Motor
four)Motor Team
(Motor+Reducer+Driver+Brake)
six.Software
Deal and Delivery
one.FedEX / DHL / UPS / TNT for samples,CZPT to door provider
2.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable shipping and delivery techniques
four.Shipping and delivery Time:20-25 Days for samples30-35 Times for batch items
5.Payment Conditions:T/T,L/C at sight,D/P and so forth.
FAQ
Q1. When can I get the quotation?
We usually estimate within 24 several hours following we get your inquiry. If you are urgent to get the price tag, you should send the message on and or get in touch with us straight.
Q2. How can I get a sample to examine your quality?
After value confirmed, you can requiry for samples to verify good quality.
If you need the samples, we will charge for the sample value. But the sample expense can be refundable when your amount of very first purchase is earlier mentioned the MOQ
Q3. Can you do OEM for us?
Of course, the merchandise packing can be designed as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your principal market?
CZPT CZPTpe, Southeast Asia, South The usa.
You should feel free to make contact with us if you have any question.