Step angel:1.8°
Motor dimension: NEMA17 42mm
Holding torque:.2N.m-.8N.m
Alternatives:Brake,Encoder,Plantary equipment box
Description:
one.8 diploma/.nine degree Size 42mm Hybrid stepper motor.
3D Printer stepper motor
42mm measurement stepper motor
NEMA17 stepping motor
Small stepping motors
2 phase 42mm stepper motor
CE and RoHS accepted
Programs
Use for robots stepper motor, electric computerized products stepping motor, health-related instrument stepping motor, advertisement instrument stepper motor, lighting& audio tools stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
Model Numbering Method
Motor Specs
nema17, one.8 diploma | ||||||||
Product Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Link Mode |
Single Shaft | N.m min | A/Stage | Ω/Section @20ºC | Mh/Period | g.cm² | kg | mm | |
JT242BP06 | .16 | .6 | 6.6 | 9.five | 23 | .two | 31 | Connector |
JT242BP12 | one.two | 1.eight | two.4 | |||||
JT243BP06 | .25 | .6 | eight | 16.5 | 35 | .24 | 35 | |
JT243BP12 | one.2 | two.1 | four.2 | |||||
JT244BP12 | .4 | one.2 | two.five | five.five | 54 | .3 | forty one | |
JT244BP20 | 2 | 1.05 | two.one | |||||
JT245BP12 | .forty eight | one.2 | 3.one | 8 | 77 | .36 | forty nine | |
JT245BP20 | two | one.35 | three.2 | |||||
JT246BP12 | .72 | one.2 | 4 | eleven | one hundred ten | .five | sixty one | |
JT246BP20 | 2 | 1.75 | 4 | |||||
JT243UP12 | .seventeen | 1.two | two.4 | two.two | 35 | .24 | 35 | |
JT244UP12 | .28 | one.two | 3 | three | fifty four | .3 | forty one | |
JT245UP12 | .33 | one.two | three.7 | four.six | seventy seven | .36 | 49 |
nema17, .9 degree | ||||||||
Product Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Relationship Method |
One Shaft | N.m min | A/Period | Ω/Phase @20ºC | Mh/Period | g.cm² | kg | mm | |
JT443BP12 | .25 | 1.two | two | five | 35 | .24 | 35 | Connector |
JT444BP20 | .4 | two | 1.1 | 3 | fifty four | .three | 41 | |
JT445BP20 | .five | two | 1.4 | 4 | 77 | .36 | 49 |
nema17, 1.8 degree, Brake | ||||||||
Product Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
One Shaft | N.m min | A/Section | Ω/Period @20ºC | Mh/Period | g.cm² | N.m | v/w | kg |
JT244B20M | .four | two | one.05 | 2.one | 54 | .5 | 24VDC/three.5W | .three |
JT245B20M | .forty eight | two | 1.35 | three.two | seventy seven | .36 | ||
JT246B20M | .72 | two | one.seventy five | 4 | a hundred and ten | .five |
Motor Relationship Alternatives
Brake Choices
Plantary Gear Options
Encoder Options