THE FEARURE OF SZ11:
1. Certificate
(one) UL
(two) ABE(EKFV)
(three) CE(EprEN17128:2018)
(four) RoHS2.(EU 2015/863)
(five) PAHS
(6) IPX5
2. With entrance and rear hid shock absorption
3. Hight watertight quality
4. Secure folding construction with patent
5. App is CZPT
SPECIFICATION:
Model identify: | SZ11 | |||
Motor: | 350W brushless hub motor | |||
Battery: | 36V 7.5Ah Chinese lithium battery | |||
Tire: | eight.five inflatable tire with interior tube | |||
Max Climb Slope: | 15 diploma | |||
Rated Voltage: | 36V | |||
Suspension Type: | Front + rear suspension | |||
Max Pace: | ~30 km/h | |||
Body Substance : | Magnesium & Aluminum alloy | |||
Variety: | twenty five km | |||
Brake : | Disc Brake + Digital brake + foot brake | |||
Number of velocity: | 3-Velocity | |||
IPX | IPX5 | |||
Lighting | LED | |||
Charging period: | four-5hours | |||
Max Load: | 120kg | |||
Gross Excess weight: | 19.4kg | |||
Internet Fat: | 15kg | |||
Produce size: | 1100*520*1100MM | |||
Carton measurement : | 1135*245*490 MM | |||
Color: | Black/Silver/Pink | |||
Container Loading: | 700pcs/40HQ |
Solution Information:
1. Entrance pneumatic tire/ Folding program/ Kickstand
two. Rear Disc brake/ Foot brake/Rear pneumatic tire
three. Liquid crystal display exhibit/ Bell/CZPTting switch/ Brake crank/ Non-slip manage go over
Much more Merchandise:
Firm PROFILE:
WHY Choose US: