Optical units brushless 24v dc gear electrical motor
Major Attributes
one&periodOEM&solODM 28mm gearbox in addition 380&385 everlasting magnet DC motor&28mm brushless motor
two&periodSmall dimension dc equipment motor with reduced speed and huge torque
3&period28mm equipment motor offer two&period0Nm torque and far more reputable
four&periodSuitable to modest diameter&comma reduced sound and big torque application
five&periodDC Gear motor can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&interval | Rated voltage | No-load speed | No-load current | Rated speed | Rated torque | Rated present | Output energy | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-385SP-0640 | six | 4000 | 200 | 3250 | forty five | 600 | one&period6 | 250 | two&period5 |
TRS-385SP-1265 | 12 | 6500 | a hundred and fifty | 5200 | 60 | five hundred | three&period2 | 310 | 2&period0 |
TRS-385SP-2454 | 24 | 5400 | one hundred | 4000 | 60 | two hundred | 2&period5 | 240 | &period7 |
Equipment motor specialized data &colon TRS-385SP-0640-xxx
Reduction ratio | 4 | 19 | 27 | 51 | 100 | 189 | 264 | 369 | 516 | 720 |
Size mm | 28&period5 | 36 | 36 | forty three | forty three | fifty | 50 | fifty | fifty | fifty |
No-load pace rpm | 900 | a hundred ninety | 140 | seventy five | 38 | 20 | 15 | eleven | eight | 5 |
Rated velocity rpm | 810 | 170 | one hundred twenty | sixty four | 32 | 17 | 12 | nine | 6 | four |
Rated torque kg&periodcm | &period14 | &period6 | &period9 | 1&period4 | 2&period7 | 4&period7 | 6 | 8 | 11 | 13 |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | 3&period3 | four&period7 | 7&period6 | fifteen | 26 | thirty | thirty | thirty | thirty |
Equipment motor specialized knowledge &colon TRS-385SP-1265-xxx
Reduction ratio | 4 | 19 | 27 | 51 | one hundred | 189 | 264 | 369 | 516 | 720 |
Length mm | 28&period5 | 36 | 36 | 43 | 43 | 50 | 50 | 50 | fifty | 50 |
No-load pace rpm | 1500 | 330 | 230 | a hundred and twenty | 63 | 34 | 23 | 16 | 12 | 8 |
Rated speed rpm | 1300 | 270 | one hundred ninety | one hundred | fifty two | 27 | 20 | 14 | 10 | 7 |
Rated torque kg&periodcm | &period19 | &period8 | one&period1 | one&period8 | 3&period6 | 6 | 8 | eleven | fifteen | seventeen |
Max&periodmomentary tolerance torque kg&periodcm | 1&period0 | 4&period1 | 5&period8 | 9&period5 | 19 | 30 | thirty | thirty | thirty | 30 |
Gear motor technical info &colon TRS-385SP-2454-xxx
Reduction ratio | four | 19 | 27 | 51 | 100 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 28&period5 | 36 | 36 | forty three | 43 | fifty | 50 | fifty | fifty | fifty |
No-load pace rpm | 1250 | 270 | 190 | 100 | fifty | 29 | 20 | 15 | ten | 8 |
Rated pace rpm | one thousand | 210 | a hundred and fifty | seventy eight | 40 | 21 | 15 | 11 | eight | six |
Rated torque kg&periodcm | &period19 | &period8 | one&period1 | 1&period8 | 3&period6 | six | 8 | eleven | fifteen | seventeen |
Max&periodmomentary tolerance torque kg&periodcm | &period8 | 3&period2 | 4&period5 | 7&period3 | 14 | 25 | 30 | 30 | thirty | thirty |
Solution Application
Other Apps&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Stage of Sale&comma Printers&comma Vending Devices&period of time |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Entertainment and Gaming&colon | Gaming Machines&comma Video Games&comma Optical Disk Drives&comma RC and Electrical power Toys&interval |
Property Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Coffee Equipment&period of time |
Garden and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Private Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period |
Electricity Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma 100 pieces per box&period
Delivery time&colon
DHL&colon 3-five functioning times &semi
UPS&colon 5-seven operating times&semi
TNT&colon five-7 functioning times&semi
FedEx&colon seven-nine doing work times&semi
EMS&colon 12-15 functioning times&semi
By Sea&colon Relies upon on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements considering that 2000&time period
Our items are commonly employed in amusement techniques&comma automobiles&comma house and industrial appliances and instruments and many other people&period Our merchandise are reliable and prolonged-long lasting&comma and backed by many years of encounter&period We export ninety eight&percnt of our output CZPT&period
By leveraging our hard-gained reputation for honesty&comma dependability and quality&comma TT Motor aims to keep on as a pioneer in the income abroad by searching for global associates&interval If your organization is an end-consumer of micro-motors&comma a distributor or an agent&comma please make contact with us&period of time We appear CZPT to being in a position to perform with each other with you in the in close proximity to foreseeable future&time period
FAQ
Q&colon How to order&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period of time you should make contact with us for details&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other shipping and delivery approaches are also CZPT&comma you should make contact with us if you need ship by the other transport way&period
Q&colon How lengthy is the produce&quest
A&colon Devliver time depends on the quantity you get&period normally it takes fifteen-25 doing work times&period
Q&colon My bundle has lacking items&period of time What can I do&quest
A&colon Please speak to our assistance team and we will validate your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease speak to us ahead of you shell out by the other payment ways&interval Also 30-fifty&percnt deposit is CZPT&comma the balance funds need to be paid prior to shipping&interval