Mica tape is a kind of tape insulating material, which is created of mica paper or powder-mica paper, electronic alkali-totally free glass fiber cloth, impregnated with higher-temperature silicone resin or TUNG-MA epoxy adhesive, and laminated, baked and sliced.
1,According to the distinct varieties of mica, it can be divided into phlogopite mica tape, muscovite mica tape, calcined mica tape and synthetic mica tape.
2,In accordance to the various reinforcing supplies, it can be divided into glass fiber reinforcing band, film reinforcing band, glass fiber + film reinforcing band (a few in 1 zone).
three,According to the form of mica it can be divided into mica tape and powder-mica tape. The mica tape is broadly utilized in special fireplace-resistant and flame-retardant cables. The powder-mica tape is widely utilized in large and medium-sized large voltage motors/alternator working at 155°C.
4,There is also polyamide film epoxy powder-mica tape, vacuum strain impregnation of epoxy mica tape and so forth.
Availability
Thickness: .08mm-.18mm
Width: four.5mm-1000mm
Duration: 500m 1000m 2000m. Traverse wound spools optional
CZPT cores: 52mm 54mm 76mm 120mm
Storage
In dry surroundings at area temperature, the storage time period is 3 yr.
Packaging
A single pack is normally at 50kg, sealed with plastic film and packed in carton. The fumigation-cost-free pallet shall be used when exporting. Each pallet consists of <1000KG, or protected by metal drum.
Apps
Petroleum platforms, multi-storey buildings, electrical power stations, industrial buildings, tunnels, laptop centers, aerospace facilities, telecommunications centers, ships, navy services, and so on.
Phlogopite Mica Tape With Glass Fabric Single Facet
Merchandise/Thickness (mm) | .08 | .10 | .11 | .twelve | .thirteen | .fourteen | .fifteen |
Visual appeal | No alien material, no split, scar and gap, no damaged folded | ||||||
Length(m) | 500/1000/2000 | ||||||
Thickness Tolerance (mm) | ±0.015 | ||||||
Unite Excess weight (g/m2) | 110±10 | 135±10 | 145±10 | 165±15 | 185±15 | 205±15 | 215±15 |
Mica Content material (%) | >55 | >60 | >63 | >65 | >70 | >70 | >70 |
Breakdowm Voltage (KV) | >1. | >1.1 | >1.3 | >1.5 | >1.7 | >1.8 | >2. |
Tensile Power (N/15mm) | ≥150 | ≥160 | ≥180 | ≥200 | ≥200 | ≥200 | ≥200 |
Binder Content (%) | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 |
Fire Resistance (°C) | 750°C -800°C, IEC331 |
Glass Backed Synthetic Mica Tape
Merchandise/Thickness (mm) | .10 | .eleven | .12 | .thirteen | .fourteen | .15 |
Physical appearance | No alien material, no break up, scar and gap, no damaged folded | |||||
Duration(m) | five hundred/1000/2000 | |||||
Thickness Tolerance (mm) | ±0.02 | |||||
Unite Bodyweight (g/m2) | 125±10 | 140±10 | 160±15 | 170±15 | 205±15 | 215±15 |
Mica Articles (%) | >60 | >65 | >65 | >65 | >70 | >70 |
Breakdowm Voltage (KV) | >1. | >1.2 | >1.four | >1.6 | >1.seven | >1.nine |
Tensile Strength (N/15mm) | ≥160 | ≥180 | ≥200 | ≥200 | ≥200 | ≥200 |
Binder Articles (%) | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 |
Fireplace Resistance (°C) | 950°C -1050°C, IEC331 |
TUNG-MA epoxy mica tape polyamide film epoxy powder-mica tape
A variety of mica tapes are CZPT. Please speak to us for information.