We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Collection-Medium-Duty Designs Cardan shaft
Designs
Info and Measurements of SWC Series EPT Joint Couplings
Variety | Design and style Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | one hundred twenty | a hundred and forty | 140 | 140 | a hundred and forty | one hundred forty | 150 | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | a hundred and ten | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | a hundred and twenty | one hundred forty | a hundred and forty | one hundred forty | 140 | 140 | a hundred and fifty | one hundred seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.5 | forty | sixty three | 80 | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | 8 | eleven.two | 16 | 20 | 31.5 | forty | 45 | 63 | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | |
D | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | 105 | 120 | one hundred thirty five | one hundred fifty | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | one hundred ten | a hundred twenty five | 140 | one hundred fifty | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | forty | forty two | 47 | fifty | 55 | |
T | 4 | five | 5 | 5 | 6 | six | seven | 8 | eight | 8 | ten | 12 | twelve | 12 | |
N | 8 | 8 | eight | eight | eight | 8 | 8 | 10 | ten | ten | sixteen | 16 | sixteen | sixteen | |
D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | forty | forty | 50 | 70 | 80 | ninety | one hundred | a hundred | |
G | six. | 7. | nine. | 9. | twelve.five | 12.5 | 12.5 | fifteen. | 16. | 18. | twenty. | 22.5 | 22.five | twenty five | |
MI(Kg) | 2.fifty seven | 3 | three.85 | 3.85 | 5.17 | 6 | 6.75 | 8.twenty five | 10.6 | thirteen | 18.50 | 23.seventy five | 29.twelve | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown substitute components contained herein are not sponsored, accredited, or made by the OEM.