Introduction of MN Series&colon
With the navigator layout concept&commaT-Motor Navigator collection is mostly used in Aerial picture as the Mutirotor Electricity program&period
The motor is a high top quality&commasmooth running&commadurable brushless motor built for multirotor UAV software&commathe
personalized assembly approaches and parts distinctive to Navigator collection support to supply the dependability for a dependable aerial platform
Test Report | |||||||||
Take a look at Item | MN4014 KV330 | Report NO&period of time | MN&period00026 | ||||||
Specs | |||||||||
Inside Resistance | 85M&ohm | Configuration | 18N24P | ||||||
Shaft Diameter | 4mm | Motor Dimensions | Φ44&period7×34&period5mm | ||||||
Stator Diameter | 40mm | Stator Height | 14mm | ||||||
AWG | eighteen&num | Cable Length | 600mm | ||||||
Fat Including Cables | 171g | Fat Excluding Cables | 150g | ||||||
No&periodof Cells&lparLipo&rpar | four-8S | Idle Existing&commat10V | 1&period1A | ||||||
Max Steady Energy 180S | 750W | Max Steady Current 180S | 25A | ||||||
Load Screening Info | |||||||||
Ambient Temperature | &sol | Voltage | DC Electricity Provider | ||||||
Product No&interval | Voltage &lparV&rpar |
Prop | Throttle | Current &lparA&rpar |
Electricity &lparW&rpar |
Thrust &lparG&rpar |
RPM | Effectiveness &lparG&solW&rpar |
Running Temperature &lparºC&rpar |
MN4014 KV330 | 22&period2 | T-MOTOR 15&ast5CF | 50&percnt | 3&period6 | 79&period92 | 830 | 3900 | ten&period39 | forty five |
sixty five&percnt | 5&period9 | a hundred thirty&period98 | 1150 | 4600 | 8&period78 | ||||
seventy five&percnt | 7&period8 | 173&period16 | 1430 | 5100 | eight&period26 | ||||
eighty five&percnt | ten&period1 | 224&period22 | 1690 | 5600 | seven&period54 | ||||
a hundred&percnt | eleven&period9 | 264&period18 | 1920 | 6000 | 7&period27 | ||||
T-MOTOR 16&ast5&period4CF | fifty&percnt | 4&period3 | 95&period46 | 950 | 3700 | 9&period95 | fifty | ||
65&percnt | seven | a hundred and fifty five&period40 | 1420 | 4400 | 9&period14 | ||||
75&percnt | nine&period6 | 213&period12 | 1750 | 4900 | 8&period21 | ||||
85&percnt | twelve&period5 | 277&period50 | 2060 | 5400 | 7&period42 | ||||
100&percnt | 14&period7 | 326&period34 | 2390 | 5600 | 7&period32 | ||||
T-MOTOR seventeen&ast5&period8CF | fifty&percnt | 4&period7 | 104&period34 | 1050 | 3400 | 10&period06 | fifty five | ||
65&percnt | eight | 177&period60 | 1580 | 4100 | 8&period90 | ||||
seventy five&percnt | ten&period7 | 237&period54 | 1970 | 4600 | eight&period29 | ||||
85&percnt | fourteen&period4 | 319&period68 | 2300 | 5100 | 7&period19 | ||||
one hundred&percnt | seventeen | 377&period40 | 2600 | 5400 | six&period89 | ||||
Notes&colonThe examination issue of temperature is motor surface temperature in one hundred&percnt throttle although the motor operate 10min&period |