We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
As a single of the mo EPT outstanding synchronous belts suppliers of Asia&comma Jbosun can give you all kinds of belts&comma industrial synchronous belts&comma transmission belt&comma rubber synchronous belts&comma PU synchronous belts&comma double-sided synchronous belts&comma unique synchronous belts &lparblocks&comma Sponge&comma PU glue&comma PVC ornamental pattern&comma rubber and all sorts of material can be additional on the area of belt&rpar&comma automotive belt&comma ribbed V-belts&comma and matching aluminum synchronous pulley&comma metal synchronous pulley&comma copper synchronous pulley&comma locking assembles&comma taper bushing collection&time period Also we are ready to procedure in accordance to customer’s blueprint&period of time
Our goods are widely applied to safety&comma glass ceramic&comma wooden&comma metallic plastic&comma printing&comma packaging&comma textile&comma foodstuff&comma tobacco&comma instrument&comma conversation and cable&comma electronics&comma automobile&comma sports activities and EPT industries of mechanical transmission&period of time
We offer you&colon
Steel &solAluminum&sol Copper Timing Pulley
1&interval Product&colon MXL&comma XL&comma L&comma H&comma XH&comma XXH&comma T2&period5&comma T5&comma T10&comma T20&comma AT5&comma AT10&comma AT20&comma 2M&comma 3M&comma 5M&comma 14M&comma S2M&comma S3M&comma S5M&comma S8M&comma S14M&comma 2GT&comma 3GT&comma 5GT&comma 8MGT&comma 14MGT&comma 8YU
2&period of time Substance&colon Metal&solAluminum&solCopper
3&period of time Model Identify&colon Jbosun
4&interval Spot of Origin&colon HangZhou China &lparMainland&rpar
five&interval Packaging Detail&colon Export Carton
six&interval Shipping and delivery Element&colon About 7 Times following getting 30&percnt T&solT payment in advance
7&period of time Characteristics&colon
—Excellent top quality with lowe EPT value and be EPT provider&time period
—Huge production potential with fa EPT shipping and high quality assurance&interval
—Prosperous encounter in generating timing pulleys&time period
—Timing pulley with no sound&comma large efficiency&comma and totally free from maintainance&time period
Any inquiry&comma you should feel free of charge to speak to us for a lot more particulars&comma we will response you ASAP&excl
Timing Pulley | |||||||
Variety | Belt nominal width | Pulley width | Phase&solhub | Flange diameter | Flange thickness | Variety of tooth&lparor as blueprint&rpar | |
T Type |
MXL | three&period048mm~25&period4mm | 4mm~27mm | as your ask for | as regular | 1&period0mm~3&period0mm | 15~two hundred |
XL | 4&period826mm~50&period8mm | 6mm~52mm | 1&period0mm~3&period0mm | 10~200 | |||
L | nine&period398mm~seventy six&period2mm | 11mm~79mm | one&period5mm~3&period0mm | 10~two hundred | |||
H | nine&period398mm~101&period6mm | 11mm~105mm | one&period0mm~3&period0mm | ten~200 | |||
XH | 19&period05mm~127mm | 21mm~131mm | one&period0mm~3&period0mm | eighteen~120 | |||
XXH | 25&period4mm~152&period4mm | 29mm~158mm | 2&period0mm~3&period0mm | eighteen~one hundred twenty | |||
T2&period5 | 3mm-30mm | 4mm-32mm | 1&period0mm~3&period0mm | twelve~two hundred | |||
T5 | 4mm~50mm | 5mm-52mm | 1&period0mm~3&period0mm | ten~three hundred | |||
T10 | 10mm~100mm | 11mm~102mm | one&period5mm~3&period0mm | twelve~200 | |||
T20 | 20mm~100mm | 22mm~103mm | 1&period5mm~3&period0mm | 18~120 | |||
AT5 | 6mm~50mm | 7mm~52mm | 1&period0mm~3&period0mm | fourteen~300 | |||
AT10 | 10mm~100mm | 11mm~102mm | one&period5mm~3&period0mm | twelve~two hundred | |||
AT20 | 20mm~100mm | 22mm~103mm | one&period5mm~3&period0mm | 18~a hundred and twenty | |||
Arc Variety |
2M | 3mm-30mm | 4mm~32mm | one&period5mm~3&period0mm | 15~200 | ||
3M | 3mm-30mm | 4mm~32mm | one&period0mm~3&period0mm | 12~250 | |||
5M | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | 14~300 | |||
8M | 10mm~85mm | 12mm-87mm | 1&period0mm~3&period0mm | sixteen~200 | |||
14M | 20mm~115mm | 22mm-119mm | 1&period5mm~3&period0mm | eighteen~two hundred | |||
S2M | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | fifteen~two hundred | |||
S3M | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | twelve~250 | |||
S5M | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | 14~three hundred | |||
S8M | 10mm~85mm | 12mm-87mm | one&period5mm~3&period0mm | sixteen~200 | |||
2GT | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | 15~two hundred | |||
3GT | 3mm-30mm | 4mm~32mm | 1&period0mm~3&period0mm | twelve~250 | |||
5GT | 10mm~50mm | 11mm~52mm | one&period0mm~3&period0mm | fourteen~300 | |||
8MGT | 10mm~85mm | 12mm~87mm | one&period0mm~3&period0mm | 10~200 |
The use of original products manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed replacement elements contained herein are not sponsored, authorized, or produced by the OEM.