Quiet, secure and reputable for lengthy life operation
one.Diameters: 86mm
2.Lengths: 87mm112mm137mm
3.Ongoing torques: 1.0Nm1.8Nm2.5Nm
4.Energy: 314W565W772W
five.Speeds up to 3000rpm3000rpm2950rpm
six.Environmental conditions: -10~+40°C
seven.Number of poles/phase:4/3
8.Mangnet materials:Sintered NdFeB
9.Insulation class:B
10.Optional: electronic motorists, encoders and gearheads, as effectively as Hall result resolver and sensorless opinions
11.We can layout the unique voltage and shaft, and so on
Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one.0 | one.8 | 2.5 |
Rated velocity | rpm | 3000 | 3000 | 2950 |
Rated present | A | eight.5 | 14.8 | 19.5 |
Torque(max) | Nm | 3.0 | five.4 | seven.5 |
At Torque(max)Existing | A | 25 | forty two | fifty five |
Rotor inertia | Kgmm² | a hundred and twenty | 230 | 320 |
Back again-EMF continual | V/krpm | 9.eight | 9.8 | 10.two |
Torque Continuous | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .fifteen | .10 |
Bodyweight | Kg | 2.3 | three.four | 4.three |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | 55 | 80 |
Regular variety of shaft