Descriptions:
- Y Y2 Series 3-section electric motor is specifically made for CZPTpean market place, whose terminal box is positioned on the top of motor housing,can be also positioned on side. This motor with a quite compact framework and desirable look. The dimensions and mounting proportions are created according to the IEC 60034-1 standard. The motor has some excellent characteristics, this kind of as high performance, power-conserving, substantial commencing torque and easy maintenance.they are largely utilized for equipment and equipment.these kinds of as blower,fan,pump, building machine,transit method,equipment instrument, agriculture machinery, foods equipment and air compressor.
Requirements & Datas:
one.Body measurements: sixty three-355L
two.Rated energy: .18-315kw
three. Rated voltage: 220/380V,380/660V,400V,415V,460V or on your ask for
4. Frequency: 50Hz, 60Hz
5. Protection class: IP44,IP54,IP55
six.Insulation class: B,F,H
seven.Resources: cast iron,Aluminum
eight..Poles: two, four, six, 8
9 Cooling technique: IC411 (complete-enclosed fan-cooled sort)
10.Mounting sorts: B3/B5/B14/B15/B34/B35
eleven.Running method: S1
12. Connection: “star” type for 3kW and downwards, “Delta” variety for 4kW and upwards
13.Ambient temperature: -15°C < θ < 40°C
fourteen.The altitude must be decrease than 1,000m earlier mentioned the sea level
Introduction:
Y series motor is entirely enclosed self supporter cooled squirrel cage 3-stage asynchronous motor, which is the standard collection of the most recent design. In accordance with the pertinent provisions of the IEC common. With high effectiveness, strength conserving, high beginning torque, reduced sound, little vibration, substantial reliability, straightforward to use and hassle-free maintenance and so on. The general predicament is broadly utilised in inflammable, explosive or corrosive fuel, and no specific requirements to the mechanical products, these kinds of as metal chopping devices, pumps, supporters, mixer, agricultural machinery, transport machinery and food machinery and so on..
Running circumstances:
Ambient temperature:-15ºC<θ<40ºC
Altitude: not exceed 1000m
Rated voltage:380V or any voltage among 220V-760V
Rated frequency: 50Hz,60Hz
Safety class:IP44,IP54,IP55
Insulation class: B,F
Cooling method: IC0141
Responsibility:S1(continuous)
Link: CZPT-relationship for up to 3kW,
Delta-relationship for 4kW and earlier mentioned.
CZPT date
Product | Rated Output | Total Load | |||||||
KW | HP | Pace (r.p.m) |
Existing (A) |
Eff (%) |
Energy issue (cosθ) |
Ist/In | Tst/Tn | ||
380V 50Hz synchronous Pace 3000r/min(2 poles) | |||||||||
Y-801-two | .75 | 1 | 2830 | one.81 | 75 | .eighty four | 6.five | 2.two | 2.3 |
Y-802-two | 1.one | one.five | 2830 | two.52 | 77 | .86 | 7. | two.2 | 2.three |
Y-90S-two | one.5 | 2 | 2840 | three.forty four | seventy eight | .85 | seven. | two.2 | two.three |
Y-90L-two | two.two | 3 | 2840 | four.83 | eighty.5 | .86 | seven. | 2.2 | 2.3 |
Y-100L-2 | three | four | 2870 | 6.39 | eighty two | .87 | 7. | 2.2 | 2.three |
Y-112M-two | four | 5.5 | 2890 | eight.seventeen | 85.5 | .88 | 7. | two.2 | 2.3 |
Y-132S1-two | five.5 | seven.five | 2900 | 11.one | eighty five.5 | .88 | seven. | 2. | two.three |
Y-132S2-two | 7.five | 10 | 2900 | 15. | 86.two | .88 | 7. | two. | two.three |
Y-160M1-two | 11 | 15 | 2930 | 21.8 | 87.two | .88 | seven. | 2. | 2.three |
Y-160M2-two | fifteen | twenty | 2930 | 29.four | 88.2 | .89 | seven. | two. | two.three |
Y-160L-2 | 18.five | twenty five | 2930 | 35.five | 89 | .89 | seven. | 2. | two.two |
Y-180M-2 | 22 | thirty | 2940 | forty two.two | 89 | .89 | 7. | two. | two.two |
Y-200L1-2 | thirty | 40 | 2950 | fifty six.nine | ninety | .89 | seven. | 2. | 2.two |
Y-200L2-2 | 37 | fifty | 2950 | 69.8 | ninety.5 | .89 | seven. | two. | 2.2 |
Y-225M-2 | forty five | sixty | 2970 | 83.nine | ninety one.five | .89 | seven. | two. | 2.two |
Y-250M-two | 55 | 75 | 2970 | 103 | ninety one.5 | .89 | seven. | 2. | two.two |
Y-280S-2 | seventy five | 100 | 2970 | 139 | 92 | .89 | 7. | 2. | two.two |
Y-280M-2 | ninety | a hundred twenty five | 2970 | 166 | 92.five | .89 | 7. | two. | 2.2 |
Y-315S-2 | 110 | a hundred and fifty | 2980 | 203 | ninety two.5 | .89 | 6.8 | one.eight | 2.two |
Y-315M-two | 132 | one hundred eighty | 2980 | 242 | 93 | .89 | six.8 | 1.8 | two.2 |
Y-315L1-two | 160 | 220 | 2980 | 292 | ninety three.five | .89 | 6.8 | one.eight | 2.two |
Y-315L2-two | 200 | 270 | 2980 | 365 | ninety three.5 | .89 | 6.8 | one.8 | 2.2 |
380V 50Hz synchronous Pace 1500r/min(four poles) | |||||||||
Y-801-4 | .fifty five | .seventy five | 1390 | 1.fifty one | seventy three | .76 | 6. | 2.four | 2.3 |
Y-802-4 | .75 | 1 | 1390 | 2.01 | 74.five | .76 | six. | 2.three | 2.three |
Y-90S-4 | 1.one | 1.5 | 1400 | two.seventy five | seventy eight | .seventy eight | 6.5 | 2.3 | 2.3 |
Y-90L-4 | 1.5 | 2 | 1400 | three.sixty five | seventy nine | .seventy nine | 6.5 | 2.3 | 2.three |
Y-100L1-4 | 2.two | three | 1430 | five.03 | 81 | .82 | 7. | two.2 | two.three |
Y-100L2-4 | 3 | four | 1430 | 6.82 | 82.five | .81 | seven. | 2.2 | two.3 |
Y-112M-four | four | 5.five | 1440 | eight.seventy seven | eighty four.5 | .eighty two | seven. | two.2 | two.three |
Y-132S-four | five.five | seven.5 | 1440 | eleven.six | eighty five.five | .eighty four | seven. | 2.2 | two.three |
Y-132M-4 | seven.five | 10 | 1440 | fifteen.4 | 87 | .85 | seven. | two.two | two.3 |
Y-160M-four | 22 | fifteen | 1460 | 22.6 | 88 | .eighty four | 7. | two.two | two.3 |
Y-160L-four | fifteen | 20 | 1460 | thirty.3 | 88.five | .85 | 7. | 2.2 | 2.three |
Y-180M-4 | 18.five | twenty five | 1470 | 35.nine | ninety one | .86 | seven. | 2. | two.two |
Y-180L-4 | 22 | 30 | 1470 | forty two.5 | 91.5 | .86 | 7. | two. | two.two |
Y-200L-four | thirty | 40 | 1470 | fifty six.eight | 92.two | .87 | 7. | two. | 2.2 |
Y-225S-4 | 37 | fifty | 1480 | 70.four | ninety one.8 | .87 | seven. | one.nine | 2.2 |
Y-225M-four | forty five | sixty | 1480 | eighty four.two | ninety two.three | .88 | seven. | 1.9 | two.two |
Y-250M-4 | 55 | 75 | 1480 | 103 | ninety two.six | .88 | seven. | 2. | two.2 |
Y-280S-4 | 75 | one hundred | 1480 | one hundred forty | 92.7 | .88 | seven. | one.nine | two.two |
Y-280M-4 | 90 | 125 | 1480 | 164 | 93.5 | .89 | six.eight | one.9 | two.two |
Y-315S-four | 110 | a hundred and fifty | 1480 | 201 | 93.five | .89 | six.eight | 1.9 | two.2 |
Y-315M-four | 132 | 180 | 1490 | 240 | ninety four | .89 | 6.8 | one.9 | two.two |
Y-315L1-four | 160 | 220 | 1490 | 289 | ninety four.5 | .89 | six.eight | 1.9 | 2.two |
Y-315L2-four | two hundred | 270 | 1490 | 361 | ninety four.five | .89 | 6.eight | one.9 | 2.2 |
380V 50Hz synchronous Speed1000r/min(6Poles) | |||||||||
Y-90S-6 | .seventy five | one | 910 | 2.twenty five | 72.5 | .70 | 5.five | two. | 2.two |
Y-90l-six | one.one | one.five | 910 | 3.16 | seventy three.five | .seventy two | five.five | two. | 2.2 |
Y-100L-six | one.5 | two | 940 | 3.ninety seven | seventy seven.5 | .seventy four | six. | 2. | two.2 |
Y-112M-six | 2.2 | 3 | 940 | five.sixteen | 80.five | .74 | six. | two. | two.2 |
Y-132S-6 | 3. | 4 | 960 | 7.23 | 83 | .seventy six | 6.5 | 2. | two.2 |
Y-132M1-six | four. | five.5 | 960 | nine.40 | 84 | .seventy seven | six.five | two. | 2.two |
Y-132M2-6 | 5.five | 7.five | 960 | twelve.6 | eighty five.3 | .78 | six.5 | 2. | 2.2 |
Y-160M-six | seven.five | ten | 970 | 17. | 86 | .78 | 6.five | 2. | two. |
Y-160L-six | 11. | 15 | 970 | 24.6 | 87 | .seventy eight | 6.5 | 2. | 2. |
Y-180L-six | 15. | 20 | 970 | 31.four | 89.five | .81 | six.five | 1.eight | two. |
Y-200L1-six | eighteen.five | twenty five | 970 | 37.7 | 89.8 | .eighty three | six.5 | one.eight | 2. |
Y-200L2-six | 22. | thirty | 970 | 44.six | ninety.2 | .83 | six.5 | one.8 | two. |
Y-225M-6 | thirty. | forty | 980 | 59.5 | ninety.two | .85 | 6.5 | 1.seven | 2. |
Y-250M-6 | 37. | fifty | 980 | seventy two. | ninety.eight | .86 | six.five | 1.eight | 2. |
Y-280S-6 | 45. | 60 | 980 | 85.4 | ninety two | .87 | six.5 | one.eight | 2. |
Y-280M-6 | fifty five | seventy five | 980 | 104 | ninety two | .87 | six.5 | one.8 | two. |
Y-315S-six | seventy five | 100 | 990 | 141 | ninety two.eight | .87 | six.five | one.8 | two. |
Y-315M-6 | 90 | one hundred twenty five | 990 | 169 | 93.2 | .87 | six.5 | 1.8 | two. |
Y-315L-six | a hundred and ten | 150 | 990 | 206 | 93.5 | .87 | 6.5 | 1.8 | 2. |
Y-315L2-6 | 132 | one hundred eighty | 990 | 246 | 93.eight | .87 | 6.five | one.8 | two. |
380V 50Hz synchronous Speed 750r/min(8Poles) | |||||||||
Y-132S-8 | two.2 | 3 | 710 | 5.eighty five | eighty.five | .seventy one | five.five | 2. | two. |
Y-132M-eight | three. | four | 710 | seven.seventy two | 82 | .seventy two | 5.5 | two. | two. |
Y-160M1-eight | four. | five.five | 720 | 9.ninety one | 84 | .73 | 6. | two. | two. |
Y-160M2-eight | five.5 | 7.5 | 720 | 13.three | eighty five | .74 | 6. | two. | two. |
Y-160L-eight | 7.five | ten | 720 | 17.seven | 86 | .seventy five | 5.five | 2. | 2. |
Y-180L-eight | eleven. | 15 | 730 | 24.8 | 87.five | .77 | six. | two. | 2. |
Y-200L-eight | fifteen. | twenty | 730 | 34.1 | 88 | .seventy six | 6. | two. | two. |
Y-225S-eight | eighteen.five | 25 | 730 | forty one.3 | 89.5 | .76 | 6. | 1.seven | two. |
Y-225M-eight | 22. | thirty | 730 | forty seven.six | ninety | .78 | six. | 1.eight | two. |
Y-250M-8 | thirty. | forty | 740 | 63. | 90.5 | .80 | 6. | 1.eight | 2. |
Y-280S-eight | 37. | fifty | 740 | seventy eight.two | 91 | .79 | 6. | 1.eight | 2. |
Y-280M-8 | forty five. | 60 | 740 | ninety three.2 | ninety one.7 | .eighty | six. | one.eight | two. |
Y-315S-8 | fifty five. | seventy five | 740 | 114 | ninety two | .eighty | 6. | one.6 | two. |
Y-315M-8 | seventy five. | one hundred | 740 | 152 | 92.five | .eighty one | six.5 | one.six | 2. |
Y-315L1-eight | ninety. | one hundred twenty five | 740 | 179 | ninety three | .eighty two | 6.five | 1.6 | 2. |
Y-315L2-8 | a hundred and ten. | a hundred and fifty | 740 | 218 | ninety three.three | .eighty two | 6.three | 1.6 | two. |
380V 50Hz synchronous Speed 600r/min(10Poles) | |||||||||
Y315S-ten | forty five | 60 | 590 | one hundred and one | 91.five | .seventy four | six. | one.four | two. |
Y-315M-ten | 55 | seventy five | 590 | 123 | ninety two | .74 | 6. | 1.four | 2. |
Y-315L2-ten | seventy five | one hundred | 590 | 164 | 92.five | .75 | six. | one.4 | 2. |
Our Providers:
1. CZPTized Manufacturing is CZPT.
two. Source for OEM and ODM,OTM solutions
three. a hundred% tested before shipment
four. Certification and Promise: ISO 9001 and CE.
five. package: carton,wooden scenario,plywood situation or pallet
six. IE1,IE2,IE3 motors
seven. Motor body ousing can be cast iron,or aluminium.
8. Most reasonable value
nine.12-eighteen months Promise interval
10. Particular motors can be made according to customers’ requirements
eleven.All copper wire windings
FAQ
A:What is your MOQ of this merchandise ?
B:20 pcs for each product.
A:What is our guide time ?
B:twenty-35 days.
A:What is your payment?
B:T/T, L/C at sight, D/P at sight,
A:Can we kind our brand name on it ?
B:Sure of training course.
A:Exactly where is your loading port ?
B:HangCZPT port or ZheJiang port.
A:What is your company’s CZPT manufacturing capacity ?
B:About a thousand PCS per day.
Buying data
1.You should show the motor kind,rated output,rated voltage,rated frequency,synchronous pace,Explosion proof Mark,mounting kind,rotation direction(look at from the shaft extension aspect)Use of the atmosphere(indoor or exterior)If the consumer havn’t level out the rotation and setting,normailly we believe is CW roration and employed indoor.
two.when consumer have specific requirments,For instance:Dispose the stator,bearing explosion proof and bearing temperature sensors,area heater,Plateau use,specical frequency,mounting measurement modify,unique output,the consumer should ,purchase can be confirm after signing the technical agreement with engneering office .
3.The catalogue is only fpr reference,and there may possibly be variations.
four.This variety of motor can also be made into Variable-Frequency motors,the selection of frequency of which is -100HZ,the output and total dimensions should be affirm independently.